NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 36.2% of Chautauqua County students met or exceeded expectations, marking a 1.9% decline from the previous school year's results.
Within the county, Forestville Central High School students performed the best in English Language Arts, with 62% of them considered proficient in the subject. Meanwhile, Pine Valley Elementary School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Forestville Central High School | 53% | 9% | 201 |
Southwestern Middle School | 38% | 18% | 307 |
Maple Grove Junior/Senior High School | 41% | 15% | 319 |
Panama High School | 29% | 26% | 197 |
Chautauqua Lake Elementary School | 37% | 16% | 338 |
Forestville Elementary School | 38% | 14% | 237 |
Chautauqua Lake Secondary School | 26% | 25% | 379 |
Panama K-6 School | 35% | 15% | 242 |
Westfield Middle School | 30% | 20% | 142 |
Abraham Lincoln Elementary School | 27% | 22% | 377 |
Fredonia Elementary School | 33% | 15% | 400 |
Frewsburg Junior-Senior High School | 35% | 11% | 352 |
Sherman High School | 37% | 9% | 198 |
Sherman Elementary School | 32% | 11% | 241 |
Southwestern Elementary School | 31% | 11% | 583 |
Clymer Central School | 31% | 9% | 360 |
Falconer Middle/High School | 26% | 14% | 629 |
Pine Valley Central Junior-Senior High School | 25% | 14% | 219 |
Thomas Jefferson Middle School | 26% | 12% | 406 |
Ripley Central School | 26% | 11% | 149 |
Bemus Point Elementary School | 29% | 8% | 283 |
Westfield Elementary School | 29% | 8% | 298 |
Silver Creek Middle School | 27% | 10% | 231 |
Cassadaga Valley Middle/High School | 22% | 14% | 391 |
Persell Middle School | 24% | 11% | 417 |
Robert H. Jackson Elementary School | 31% | 4% | 398 |
Fredonia Middle School | 25% | 9% | 426 |
Carlyle C. Ring Elementary School | 23% | 10% | 386 |
Sinclairville Elementary School | 25% | 5% | 411 |
Silver Creek Elementary School | 25% | 4% | 440 |
George Washington Middle School | 20% | 8% | 469 |
Samuel G. Love Elementary School | 19% | 9% | 297 |
Brocton Elementary School | 19% | 7% | 217 |
Brocton Middle High School | 21% | 4% | 277 |
Dunkirk Middle School | 19% | 5% | 588 |
Harvey C. Fenner Elementary School | 16% | 4% | 233 |
Milton J. Fletcher Elementary School | 15% | 3% | 530 |
Clinton V. Bush Elementary School | 14% | 4% | 276 |
Pine Valley Elementary School | 12% | 4% | 307 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE