NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 42.6% of Cattaraugus County students met or exceeded expectations, marking a 0.6% decline from the previous school year's results.
Within the county, Ellicottville Middle School High School students performed the best in English Language Arts, with 67% of them considered proficient in the subject. Meanwhile, East View Elementary School students fared the worst, with only 20% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Ellicottville Middle School High School | 38% | 29% | 310 |
Portville Junior-Senior High School | 45% | 20% | 450 |
Randolph Senior High School | 44% | 17% | 405 |
Portville Elementary School | 37% | 22% | 518 |
Ellicottville Elementary School | 38% | 16% | 245 |
Franklinville Elementary School | 37% | 13% | 286 |
Salamanca High School | 36% | 10% | 481 |
Hinsdale Central School | 32% | 14% | 376 |
Franklinville Junior-Senior High School | 23% | 23% | 300 |
Allegany-Limestone Elementary School | 33% | 12% | 464 |
Allegany-Limestone Middle-High School | 31% | 14% | 600 |
Pioneer Middle School | 33% | 11% | 662 |
Cattaraugus-Little Valley Elementary School | 30% | 13% | 334 |
G. N. Chapman Elementary School | 29% | 12% | 448 |
Gowanda Middle School | 25% | 11% | 323 |
Olean Senior High School | 29% | 7% | 660 |
Prospect Elementary School | 28% | 7% | 435 |
Delevan Elementary School | 26% | 8% | 356 |
West Valley Central School | 24% | 10% | 213 |
Cattaraugus-Little Valley Middle School | 26% | 5% | 255 |
Olean Intermediate-Middle School | 21% | 5% | 566 |
Washington West Elementary School | 19% | 5% | 304 |
East View Elementary School | 15% | 5% | 337 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE