New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 94.7% of the Pioneer Senior High School's total enrollment.
Among the 28 schools in Cattaraugus County, Olean Senior High School ranked second in enrollment numbers with 658 students, while Pioneer Middle School welcomed 649 students and came in third in the 2023-24 school year.
Pioneer Senior High School is part of Yorkshire-Pioneer Central School District, which roughly covers four schools within Cattaraugus County and has a main office in Yorkshire.
In the previous school year, Pioneer Middle School had the highest number of students among Cattaraugus County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Pioneer Senior High School | Yorkshire | 684 |
Olean Senior High School | Olean | 658 |
Pioneer Middle School | Yorkshire | 649 |
Allegany-Limestone Middle-High School | Allegany | 556 |
Olean Intermediate-Middle School | Olean | 543 |
Portville Elementary School | Portville | 534 |
Salamanca High School | Salamanca | 508 |
Allegany-Limestone Elementary School | Allegany | 482 |
Portville Junior-Senior High School | Portville | 469 |
G. N. Chapman Elementary School | Randolph | 427 |
Prospect Elementary School | Salamanca | 415 |
Randolph Senior High School | Randolph | 385 |
Seneca Intermediate School | Salamanca | 384 |
Hinsdale Central School | Hinsdale | 369 |
East View Elementary School | Olean | 359 |
Delevan Elementary School | Delevan | 358 |
Cattaraugus-Little Valley Elementary School | Cattaraugus | 338 |
Gowanda Middle School | Gowanda | 329 |
Ellicottville Middle School High School | Ellicottville | 306 |
Franklinville Junior-Senior High School | Franklinville | 306 |
Washington West Elementary School | Olean | 305 |
Franklinville Elementary School | Franklinville | 274 |
Gowanda High School | Gowanda | 273 |
Cattaraugus-Little Valley High School | Cattaraugus | 253 |
Cattaraugus-Little Valley Middle School | Cattaraugus | 239 |
Ellicottville Elementary School | Ellicottville | 233 |
West Valley Central School | West Valley | 204 |
Randolph Academy | Randolph | 82 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE