New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 60.8% of the Jamestown High School's total enrollment.
Among the 50 schools in Chautauqua County, Dunkirk Senior High School ranked second in enrollment numbers with 882 students, while Falconer Middle/High School welcomed 629 students and came in third in the 2022-23 school year.
Jamestown High School is part of Jamestown City School District, which roughly covers nine schools within Chautauqua County and has a main office in Jamestown.
In the previous school year, Jamestown High School also had the highest number of students among Chautauqua County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Jamestown High School | Jamestown | 1,316 |
Dunkirk Senior High School | Dunkirk | 882 |
Falconer Middle/High School | Falconer | 629 |
Dunkirk Middle School | Dunkirk | 588 |
Southwestern Elementary School | Jamestown | 583 |
Milton J. Fletcher Elementary School | Jamestown | 530 |
George Washington Middle School | Jamestown | 469 |
Fredonia High School | Fredonia | 463 |
Silver Creek Elementary School | Silver Creek | 440 |
Southwestern Senior High School | Jamestown | 429 |
Fredonia Middle School | Fredonia | 426 |
Persell Middle School | Jamestown | 417 |
Sinclairville Elementary School | Sinclairville | 411 |
Thomas Jefferson Middle School | Jamestown | 406 |
Fredonia Elementary School | Fredonia | 400 |
Robert H. Jackson Elementary School | Frewsburg | 398 |
Cassadaga Valley Middle/High School | Sinclairville | 391 |
Carlyle C. Ring Elementary School | Jamestown | 386 |
Chautauqua Lake Secondary School | Mayville | 379 |
Abraham Lincoln Elementary School | Jamestown | 377 |
Clymer Central School | Clymer | 360 |
Frewsburg Junior-Senior High School | Frewsburg | 352 |
Chautauqua Lake Elementary School | Mayville | 338 |
Maple Grove Junior/Senior High School | Bemus Point | 319 |
Silver Creek High School | Silver Creek | 308 |
Southwestern Middle School | Jamestown | 307 |
Pine Valley Elementary School | South Dayton | 307 |
Westfield Elementary School | Westfield | 298 |
Samuel G. Love Elementary School | Jamestown | 297 |
Bemus Point Elementary School | Bemus Point | 283 |
Brocton Middle High School | Brocton | 277 |
Clinton V. Bush Elementary School | Jamestown | 276 |
Paul B. D. Temple Elementary School | Kennedy | 263 |
Panama K-6 School | Panama | 242 |
Sherman Elementary School | Sherman | 241 |
Forestville Elementary School | Forestville | 237 |
Harvey C. Fenner Elementary School | Falconer | 233 |
Silver Creek Middle School | Silver Creek | 231 |
Pine Valley Central Junior-Senior High School | South Dayton | 219 |
Brocton Elementary School | Brocton | 217 |
Forestville Central High School | Forestville | 201 |
Westfield High School | Westfield | 198 |
Sherman High School | Sherman | 198 |
Panama High School | Panama | 197 |
School 7 | Dunkirk | 174 |
Wheelock Primary School | Fredonia | 167 |
Ripley Central School | Ripley | 149 |
School 3 | Dunkirk | 147 |
Westfield Middle School | Westfield | 142 |
School 5 | Dunkirk | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE