New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 91.1% of the Wayne Senior High School's total enrollment.
Among the 36 schools in Wayne County, Wayne Central Middle School ranked second in enrollment numbers with 614 students, while Newark Senior High School welcomed 576 students and came in third in the 2023-24 school year.
Wayne Senior High School is part of Wayne Central School District, which roughly covers four schools within Wayne County and has a main office in Ontario Center.
In the previous school year, Wayne Senior High School also had the highest number of students among Wayne County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Wayne Senior High School | Ontario Center | 671 |
Wayne Central Middle School | Ontario Center | 614 |
Newark Senior High School | Newark | 576 |
Palmyra-Macedon Senior High School | Palmyra | 566 |
Lyons Elementary School | Lyons | 481 |
Sodus Junior/Senior High School | Sodus | 464 |
Palmyra-Macedon Primary School | Palmyra | 453 |
Wayne Central Primary School | Ontario Center | 439 |
North Rose-Wolcott Elementary School | North Rose | 429 |
Richard Mann Elementary School | Walworth | 422 |
Newark Middle School | Newark | 416 |
Clyde-Savannah Elementary School | Clyde | 414 |
Williamson Elementary School | Williamson | 407 |
Sodus Elementary School | Sodus | 378 |
Norman R. Kelley Intermediate School | Newark | 374 |
North Rose-Wolcott High School | Wolcott | 365 |
Palmyra-Macedon Middle School | Palmyra | 363 |
Marion Elementary School | Marion | 356 |
Margaret W. Cuyler Elementary School | Red Creek | 355 |
Palmyra-Macedon Intermediate School | Macedon | 351 |
North Rose-Wolcott Middle School | Wolcott | 315 |
Williamson Senior High School | Williamson | 299 |
Wayne Central Elementary School | Ontario Center | 288 |
Williamson Middle School | Williamson | 287 |
Lyons Senior High School | Lyons | 271 |
Marion Junior-Senior High School | Marion | 270 |
Red Creek High School | Red Creek | 269 |
Perkins Elementary School | Newark | 269 |
Ruben A. Cirillo High School | Walworth | 250 |
Sodus Intermediate School | Sodus | 232 |
Lincoln Elementary School | Newark | 207 |
Clyde-Savannah Junior High School | Clyde | 192 |
Gananda Middle School | Walworth | 190 |
Red Creek Middle School | Red Creek | 173 |
Clyde-Savannah High School | Clyde | 148 |
Lyons Middle School | Lyons | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE