New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 61.4% of the Jamestown High School's total enrollment.
Among the 50 schools in Chautauqua County, Dunkirk Senior High School ranked second in enrollment numbers with 900 students, while Falconer Middle/High School welcomed 629 students and came in third in the 2023-24 school year.
Jamestown High School is part of Jamestown City School District, which roughly covers nine schools within Chautauqua County and has a main office in Jamestown.
In the previous school year, Jamestown High School also had the highest number of students among Chautauqua County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Jamestown High School | Jamestown | 1,354 |
Dunkirk Senior High School | Dunkirk | 900 |
Falconer Middle/High School | Falconer | 629 |
Dunkirk Middle School | Dunkirk | 592 |
Southwestern Elementary School | Jamestown | 581 |
Milton J. Fletcher Elementary School | Jamestown | 509 |
Fredonia High School | Fredonia | 489 |
George Washington Middle School | Jamestown | 467 |
Thomas Jefferson Middle School | Jamestown | 451 |
Silver Creek Elementary School | Silver Creek | 430 |
Sinclairville Elementary School | Sinclairville | 420 |
Fredonia Middle School | Fredonia | 417 |
Fredonia Elementary School | Fredonia | 416 |
Southwestern Senior High School | Jamestown | 403 |
Abraham Lincoln Elementary School | Jamestown | 401 |
Carlyle C. Ring Elementary School | Jamestown | 390 |
Cassadaga Valley Middle/High School | Sinclairville | 384 |
Robert H. Jackson Elementary School | Frewsburg | 374 |
Chautauqua Lake Secondary School | Mayville | 366 |
Persell Middle School | Jamestown | 362 |
Clymer Central School | Clymer | 357 |
Frewsburg Junior-Senior High School | Frewsburg | 341 |
Pine Valley Elementary School | South Dayton | 321 |
Chautauqua Lake Elementary School | Mayville | 319 |
Westfield Elementary School | Westfield | 296 |
Maple Grove Junior/Senior High School | Bemus Point | 295 |
Bemus Point Elementary School | Bemus Point | 294 |
Silver Creek High School | Silver Creek | 294 |
Samuel G. Love Elementary School | Jamestown | 286 |
Brocton Middle High School | Brocton | 282 |
Southwestern Middle School | Jamestown | 281 |
Clinton V. Bush Elementary School | Jamestown | 262 |
Paul B. D. Temple Elementary School | Kennedy | 258 |
Harvey C. Fenner Elementary School | Falconer | 250 |
Sherman Elementary School | Sherman | 233 |
Brocton Elementary School | Brocton | 225 |
Forestville Elementary School | Forestville | 221 |
Panama K-6 School | Panama | 220 |
Silver Creek Middle School | Silver Creek | 218 |
Pine Valley Central Junior-Senior High School | South Dayton | 204 |
Westfield High School | Westfield | 200 |
Panama High School | Panama | 194 |
Forestville Central High School | Forestville | 192 |
Sherman High School | Sherman | 187 |
School 7 | Dunkirk | 161 |
Wheelock Primary School | Fredonia | 153 |
School 5 | Dunkirk | 147 |
Westfield Middle School | Westfield | 139 |
School 3 | Dunkirk | 137 |
Ripley Central School | Ripley | 136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE