NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 26.700000000000003% of the students met or exceeded expections in Chautauqua County, a decrease of 5.3% compared to the previous school year.
Within the county, Chautauqua Lake Elementary School students performed the best in Mathematics, with 64% of them considered proficient in the subject. Meanwhile, Westfield Middle School, Panama High School, Fredonia Middle School, and Dunkirk Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chautauqua Lake Elementary School | 36% | 28% | 330 |
Abraham Lincoln Elementary School | 35% | 23% | 404 |
Panama K-6 School | 26% | 24% | 248 |
Sherman Elementary School | 28% | 18% | 233 |
Forestville Elementary School | 29% | 17% | 234 |
Westfield Elementary School | 24% | 21% | 289 |
Robert H. Jackson Elementary School | 23% | 22% | 400 |
Maple Grove Junior/Senior High School | 33% | 12% | 341 |
Bemus Point Elementary School | 24% | 21% | 282 |
Chautauqua Lake Secondary School | 27% | 15% | 369 |
Clymer Central School | 27% | 13% | 367 |
Silver Creek Elementary School | 26% | 12% | 452 |
School 5 | 20% | 16% | 205 |
Frewsburg Junior-Senior High School | 21% | 13% | 372 |
Fredonia Elementary School | 23% | 11% | 400 |
Forestville Central High School | 13% | 21% | 193 |
Sinclairville Elementary School | 24% | 8% | 412 |
Carlyle C. Ring Elementary School | 22% | 9% | 376 |
Silver Creek Middle School | 20% | 10% | 229 |
Clinton V. Bush Elementary School | 23% | 7% | 279 |
Southwestern Elementary School | 18% | 10% | 612 |
Southwestern Middle School | 18% | 8% | 305 |
Sherman High School | 19% | 7% | 183 |
School 4 | 15% | 11% | 204 |
School 3 | 17% | 9% | 250 |
Ripley Central School | 19% | 7% | 152 |
Harvey C. Fenner Elementary School | 18% | 7% | 255 |
Falconer Middle/High School | 18% | 7% | 621 |
Brocton Elementary School | 17% | 8% | 219 |
Persell Middle School | 15% | 9% | 431 |
Thomas Jefferson Middle School | 13% | 10% | 408 |
School 7 | 15% | 7% | 273 |
Pine Valley Elementary School | 17% | 5% | 292 |
Cassadaga Valley Middle/High School | 16% | 6% | 408 |
Samuel G. Love Elementary School | 18% | 1% | 293 |
Milton J. Fletcher Elementary School | 15% | 3% | 514 |
George Washington Middle School | 8% | 7% | 462 |
Pine Valley Central Junior-Senior High School | 11% | 3% | 247 |
Brocton Middle High School | 7% | 1% | 298 |
Westfield Middle School | 0% | 0% | 155 |
Panama High School | 0% | 0% | 199 |
Fredonia Middle School | 0% | 0% | 437 |
Dunkirk Middle School | 0% | 0% | 470 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE