NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Allegany County had the 13th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Allegany County schools fell by 1.7% compared to the year before.
In the 2023-24 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 94.1% of the Allegany County student body.
Within Allegany County, Wellsville Secondary School had the highest enrollment numbers in the school year, welcoming 652 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Wellsville Secondary School | 647 | 652 | 0.8% |
Fillmore Central School | 650 | 608 | -6.5% |
Genesee Valley Central School | 545 | 544 | -0.2% |
Wellsville Elementary School | 482 | 509 | 5.6% |
Cuba-Rushford Elementary School | 363 | 352 | -3% |
Bolivar-Richburg Junior-Senior High School | 341 | 349 | 2.3% |
Belfast School | 320 | 315 | -1.6% |
Bolivar-Richburg Elementary School | 346 | 303 | -12.4% |
Scio Central School | 267 | 281 | 5.2% |
Alfred-Almond Elementary School | 279 | 267 | -4.3% |
Friendship Central School | 274 | 265 | -3.3% |
Andover School | 237 | 255 | 7.6% |
Alfred-Almond Junior-Senior High School | 272 | 243 | -10.7% |
Canaseraga School | 200 | 209 | 4.5% |
Cuba-Rushford High School | 209 | 207 | -1% |
Cuba-Rushford Middle School | 167 | 160 | -4.2% |
Whitesville Central School | 145 | 129 | -11% |
Bolivar-Richburg Pre-K Program | 16 | 16 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE