New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Cattaraugus County had the 31st highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Cattaraugus County schools fell by 0.6% compared to the year before.
In the 2023-24 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 82.3% of the Cattaraugus County student body.
Within Cattaraugus County, Pioneer Senior High School had the highest enrollment numbers in the school year, welcoming 684 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Pioneer Senior High School | 658 | 684 | 4% |
Olean Senior High School | 660 | 658 | -0.3% |
Pioneer Middle School | 662 | 649 | -2% |
Allegany-Limestone Middle-High School | 600 | 556 | -7.3% |
Olean Intermediate-Middle School | 566 | 543 | -4.1% |
Portville Elementary School | 518 | 534 | 3.1% |
Salamanca High School | 481 | 508 | 5.6% |
Allegany-Limestone Elementary School | 464 | 482 | 3.9% |
Portville Junior-Senior High School | 450 | 469 | 4.2% |
G. N. Chapman Elementary School | 448 | 427 | -4.7% |
Prospect Elementary School | 435 | 415 | -4.6% |
Randolph Senior High School | 405 | 385 | -4.9% |
Seneca Intermediate School | 377 | 384 | 1.9% |
Hinsdale Central School | 376 | 369 | -1.9% |
East View Elementary School | 337 | 359 | 6.5% |
Delevan Elementary School | 356 | 358 | 0.6% |
Cattaraugus-Little Valley Elementary School | 334 | 338 | 1.2% |
Gowanda Middle School | 323 | 329 | 1.9% |
Franklinville Junior-Senior High School | 300 | 306 | 2% |
Ellicottville Middle School High School | 310 | 306 | -1.3% |
Washington West Elementary School | 304 | 305 | 0.3% |
Franklinville Elementary School | 286 | 274 | -4.2% |
Gowanda High School | 289 | 273 | -5.5% |
Cattaraugus-Little Valley High School | 251 | 253 | 0.8% |
Cattaraugus-Little Valley Middle School | 255 | 239 | -6.3% |
Ellicottville Elementary School | 245 | 233 | -4.9% |
West Valley Central School | 213 | 204 | -4.2% |
Randolph Academy | 81 | 82 | 1.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE