New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Wayne County had the 30th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Wayne County schools fell by 1.5% compared to the year before.
In the 2023-24 school year, 51.2% of students were boys, and 48.8% were girls.
Most of the students were white, representing 81.3% of the Wayne County student body.
Within Wayne County, Wayne Senior High School had the highest enrollment numbers in the school year, welcoming 671 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Wayne Senior High School | 669 | 671 | 0.3% |
Wayne Central Middle School | 625 | 614 | -1.8% |
Newark Senior High School | 602 | 576 | -4.3% |
Palmyra-Macedon Senior High School | 606 | 566 | -6.6% |
Lyons Elementary School | 492 | 481 | -2.2% |
Sodus Junior/Senior High School | 443 | 464 | 4.7% |
Palmyra-Macedon Primary School | 440 | 453 | 3% |
Wayne Central Primary School | 439 | 439 | 0% |
North Rose-Wolcott Elementary School | 417 | 429 | 2.9% |
Richard Mann Elementary School | 442 | 422 | -4.5% |
Newark Middle School | 445 | 416 | -6.5% |
Clyde-Savannah Elementary School | 428 | 414 | -3.3% |
Williamson Elementary School | 423 | 407 | -3.8% |
Sodus Elementary School | 354 | 378 | 6.8% |
Norman R. Kelley Intermediate School | 387 | 374 | -3.4% |
North Rose-Wolcott High School | 367 | 365 | -0.5% |
Palmyra-Macedon Middle School | 367 | 363 | -1.1% |
Marion Elementary School | 371 | 356 | -4% |
Margaret W. Cuyler Elementary School | 371 | 355 | -4.3% |
Palmyra-Macedon Intermediate School | 363 | 351 | -3.3% |
North Rose-Wolcott Middle School | 343 | 315 | -8.2% |
Williamson Senior High School | 291 | 299 | 2.7% |
Wayne Central Elementary School | 309 | 288 | -6.8% |
Williamson Middle School | 279 | 287 | 2.9% |
Lyons Senior High School | 259 | 271 | 4.6% |
Marion Junior-Senior High School | 277 | 270 | -2.5% |
Red Creek High School | 243 | 269 | 10.7% |
Perkins Elementary School | 288 | 269 | -6.6% |
Ruben A. Cirillo High School | 242 | 250 | 3.3% |
Sodus Intermediate School | 232 | 232 | 0% |
Lincoln Elementary School | 203 | 207 | 2% |
Clyde-Savannah Junior High School | 188 | 192 | 2.1% |
Gananda Middle School | 196 | 190 | -3.1% |
Red Creek Middle School | 188 | 173 | -8% |
Clyde-Savannah High School | 155 | 148 | -4.5% |
Lyons Middle School | 124 | 124 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE