NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Chautauqua County had the 23rd highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Chautauqua County schools fell by 1.1% compared to the year before.
In the 2023-24 school year, 50.7% of students were boys, and 49.3% were girls.
Most of the students were white, representing 73.5% of the Chautauqua County student body.
Within Chautauqua County, Jamestown High School had the highest enrollment numbers in the school year, welcoming 1,354 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Jamestown High School | 1,316 | 1,354 | 2.9% |
Dunkirk Senior High School | 882 | 900 | 2% |
Falconer Middle/High School | 629 | 629 | 0% |
Dunkirk Middle School | 588 | 592 | 0.7% |
Southwestern Elementary School | 583 | 581 | -0.3% |
Milton J. Fletcher Elementary School | 530 | 509 | -4% |
Fredonia High School | 463 | 489 | 5.6% |
George Washington Middle School | 469 | 467 | -0.4% |
Thomas Jefferson Middle School | 406 | 451 | 11.1% |
Silver Creek Elementary School | 440 | 430 | -2.3% |
Sinclairville Elementary School | 411 | 420 | 2.2% |
Fredonia Middle School | 426 | 417 | -2.1% |
Fredonia Elementary School | 400 | 416 | 4% |
Southwestern Senior High School | 429 | 403 | -6.1% |
Abraham Lincoln Elementary School | 377 | 401 | 6.4% |
Carlyle C. Ring Elementary School | 386 | 390 | 1% |
Cassadaga Valley Middle/High School | 391 | 384 | -1.8% |
Robert H. Jackson Elementary School | 398 | 374 | -6% |
Chautauqua Lake Secondary School | 379 | 366 | -3.4% |
Persell Middle School | 417 | 362 | -13.2% |
Clymer Central School | 360 | 357 | -0.8% |
Frewsburg Junior-Senior High School | 352 | 341 | -3.1% |
Pine Valley Elementary School | 307 | 321 | 4.6% |
Chautauqua Lake Elementary School | 338 | 319 | -5.6% |
Westfield Elementary School | 298 | 296 | -0.7% |
Maple Grove Junior/Senior High School | 319 | 295 | -7.5% |
Silver Creek High School | 308 | 294 | -4.5% |
Bemus Point Elementary School | 283 | 294 | 3.9% |
Samuel G. Love Elementary School | 297 | 286 | -3.7% |
Brocton Middle High School | 277 | 282 | 1.8% |
Southwestern Middle School | 307 | 281 | -8.5% |
Clinton V. Bush Elementary School | 276 | 262 | -5.1% |
Paul B. D. Temple Elementary School | 263 | 258 | -1.9% |
Harvey C. Fenner Elementary School | 233 | 250 | 7.3% |
Sherman Elementary School | 241 | 233 | -3.3% |
Brocton Elementary School | 217 | 225 | 3.7% |
Forestville Elementary School | 237 | 221 | -6.8% |
Panama K-6 School | 242 | 220 | -9.1% |
Silver Creek Middle School | 231 | 218 | -5.6% |
Pine Valley Central Junior-Senior High School | 219 | 204 | -6.8% |
Westfield High School | 198 | 200 | 1% |
Panama High School | 197 | 194 | -1.5% |
Forestville Central High School | 201 | 192 | -4.5% |
Sherman High School | 198 | 187 | -5.6% |
School 7 | 174 | 161 | -7.5% |
Wheelock Primary School | 167 | 153 | -8.4% |
School 5 | 140 | 147 | 5% |
Westfield Middle School | 142 | 139 | -2.1% |
School 3 | 147 | 137 | -6.8% |
Ripley Central School | 149 | 136 | -8.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE