New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Allegany County had the 13th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Allegany County schools fell by 1.8% compared to the year before.
In the 2022-23 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 94.1% of the Allegany County student body.
Within Allegany County, Fillmore Central School had the highest enrollment numbers in the school year, welcoming 650 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Fillmore Central School | 658 | 650 | -1.2% |
Wellsville Secondary School | 633 | 647 | 2.2% |
Genesee Valley Central School | 528 | 545 | 3.2% |
Wellsville Elementary School | 488 | 482 | -1.2% |
Cuba-Rushford Elementary School | 389 | 363 | -6.7% |
Bolivar-Richburg Elementary School | 325 | 346 | 6.5% |
Bolivar-Richburg Junior-Senior High School | 359 | 341 | -5% |
Belfast School | 332 | 320 | -3.6% |
Alfred-Almond Elementary School | 296 | 279 | -5.7% |
Friendship Central School | 276 | 274 | -0.7% |
Alfred-Almond Junior-Senior High School | 280 | 272 | -2.9% |
Scio Central School | 259 | 267 | 3.1% |
Andover School | 268 | 237 | -11.6% |
Cuba-Rushford High School | 214 | 209 | -2.3% |
Canaseraga School | 208 | 200 | -3.8% |
Cuba-Rushford Middle School | 178 | 167 | -6.2% |
Whitesville Central School | 160 | 145 | -9.4% |
Bolivar-Richburg Pre-K Program | 15 | 16 | 6.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE