NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Cattaraugus County had the 31st highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Cattaraugus County schools fell by 1.1% compared to the year before.
In the 2022-23 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 82.6% of the Cattaraugus County student body.
Within Cattaraugus County, Pioneer Middle School had the highest enrollment numbers in the school year, welcoming 662 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Pioneer Middle School | 664 | 662 | -0.3% |
Olean Senior High School | 699 | 660 | -5.6% |
Pioneer Senior High School | 699 | 658 | -5.9% |
Allegany-Limestone Middle-High School | 624 | 600 | -3.8% |
Olean Intermediate-Middle School | 563 | 566 | 0.5% |
Portville Elementary School | 519 | 518 | -0.2% |
Salamanca High School | 458 | 481 | 5% |
Allegany-Limestone Elementary School | 471 | 464 | -1.5% |
Portville Junior-Senior High School | 469 | 450 | -4.1% |
G. N. Chapman Elementary School | 426 | 448 | 5.2% |
Prospect Elementary School | 445 | 435 | -2.2% |
Randolph Senior High School | 413 | 405 | -1.9% |
Seneca Intermediate School | 377 | 377 | 0% |
Hinsdale Central School | 375 | 376 | 0.3% |
Delevan Elementary School | 368 | 356 | -3.3% |
East View Elementary School | 335 | 337 | 0.6% |
Cattaraugus-Little Valley Elementary School | 335 | 334 | -0.3% |
Gowanda Middle School | 329 | 323 | -1.8% |
Ellicottville Middle School High School | 320 | 310 | -3.1% |
Washington West Elementary School | 300 | 304 | 1.3% |
Franklinville Junior-Senior High School | 305 | 300 | -1.6% |
Gowanda High School | 292 | 289 | -1% |
Franklinville Elementary School | 276 | 286 | 3.6% |
Cattaraugus-Little Valley Middle School | 249 | 255 | 2.4% |
Cattaraugus-Little Valley High School | 240 | 251 | 4.6% |
Ellicottville Elementary School | 269 | 245 | -8.9% |
West Valley Central School | 199 | 213 | 7% |
Randolph Academy | 81 | 81 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE