NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Wayne County had the 30th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Wayne County schools grew by 0.3% compared to the year before.
In the 2022-23 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 81.4% of the Wayne County student body.
Within Wayne County, Wayne Senior High School had the highest enrollment numbers in the school year, welcoming 669 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Wayne Senior High School | 665 | 669 | 0.6% |
Wayne Central Middle School | 627 | 625 | -0.3% |
Palmyra-Macedon Senior High School | 597 | 606 | 1.5% |
Newark Senior High School | 610 | 602 | -1.3% |
Lyons Elementary School | 454 | 492 | 8.4% |
Newark Middle School | 461 | 445 | -3.5% |
Sodus Junior/Senior High School | 430 | 443 | 3% |
Richard Mann Elementary School | 450 | 442 | -1.8% |
Palmyra-Macedon Primary School | 419 | 440 | 5% |
Wayne Central Primary School | 421 | 439 | 4.3% |
Clyde-Savannah Elementary School | 423 | 428 | 1.2% |
Williamson Elementary School | 395 | 423 | 7.1% |
North Rose-Wolcott Elementary School | 386 | 417 | 8% |
Norman R. Kelley Intermediate School | 392 | 387 | -1.3% |
Marion Elementary School | 367 | 371 | 1.1% |
Margaret W. Cuyler Elementary School | 373 | 371 | -0.5% |
Palmyra-Macedon Middle School | 402 | 367 | -8.7% |
North Rose-Wolcott High School | 358 | 367 | 2.5% |
Palmyra-Macedon Intermediate School | 362 | 363 | 0.3% |
Sodus Elementary School | 337 | 354 | 5% |
North Rose-Wolcott Middle School | 363 | 343 | -5.5% |
Wayne Central Elementary School | 305 | 309 | 1.3% |
Williamson Senior High School | 324 | 291 | -10.2% |
Perkins Elementary School | 271 | 288 | 6.3% |
Williamson Middle School | 292 | 279 | -4.5% |
Marion Junior-Senior High School | 274 | 277 | 1.1% |
Lyons Senior High School | 243 | 259 | 6.6% |
Red Creek High School | 235 | 243 | 3.4% |
Ruben A. Cirillo High School | 237 | 242 | 2.1% |
Sodus Intermediate School | 240 | 232 | -3.3% |
Lincoln Elementary School | 207 | 203 | -1.9% |
Gananda Middle School | 210 | 196 | -6.7% |
Red Creek Middle School | 210 | 188 | -10.5% |
Clyde-Savannah Junior High School | 180 | 188 | 4.4% |
Clyde-Savannah High School | 170 | 155 | -8.8% |
Lyons Middle School | 145 | 124 | -14.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE