New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 10,922 students attending Cattaraugus County schools, 82.3% were white. Multiracial students were the second largest ethnicity, making up 6.1% of Cattaraugus County students.
In the previous school year, white was also the most common student ethnicity in Cattaraugus County, representing 83% of the student body.
Prospect Elementary School had the most even distribution of races among county schools, with 41.7% white students, 30.8% American Indian or Alaska Native students, 17.6% multiracial students, 9.2% Hispanic students, 0.5% Black students, and 0.2% Asian or Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.6% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Allegany-Limestone Elementary School | White | 90% | 482 |
Allegany-Limestone Middle-High School | White | 92.4% | 556 |
Cattaraugus-Little Valley Elementary School | White | 91.4% | 338 |
Cattaraugus-Little Valley High School | White | 93.7% | 253 |
Cattaraugus-Little Valley Middle School | White | 90.4% | 239 |
Delevan Elementary School | White | 93.3% | 358 |
East View Elementary School | White | 84.1% | 359 |
Ellicottville Elementary School | White | 90.1% | 233 |
Ellicottville Middle School High School | White | 91.8% | 306 |
Franklinville Elementary School | White | 91.2% | 274 |
Franklinville Junior-Senior High School | White | 93.5% | 306 |
G. N. Chapman Elementary School | White | 89.2% | 427 |
Gowanda High School | White | 63.4% | 273 |
Gowanda Middle School | White | 63.5% | 329 |
Hinsdale Central School | White | 89.2% | 369 |
Olean Intermediate-Middle School | White | 77.3% | 543 |
Olean Senior High School | White | 78.1% | 658 |
Pioneer Middle School | White | 94% | 649 |
Pioneer Senior High School | White | 94.7% | 684 |
Portville Elementary School | White | 89% | 534 |
Portville Junior-Senior High School | White | 92.1% | 469 |
Prospect Elementary School | White | 41.7% | 415 |
Randolph Academy | White | 63.4% | 82 |
Randolph Senior High School | White | 89.4% | 385 |
Salamanca High School | White | 46.9% | 508 |
Seneca Intermediate School | White | 45.1% | 384 |
Washington West Elementary School | White | 85.2% | 305 |
West Valley Central School | White | 93.1% | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE