New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 12,868 students attending Wayne County schools, 81.4% were white. Hispanic students were the second largest ethnicity, making up 9.1% of Wayne County students.
In the previous school year, white was also the most common student ethnicity in Wayne County, representing 81.7% of the student body.
Sodus Intermediate School had the most even distribution of races among county schools, with 55.6% white students, 28.4% Hispanic students, 9.5% multiracial students, 6% Black students, and 0.4% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Clyde-Savannah Elementary School | White | 84.1% | 428 |
Clyde-Savannah High School | White | 82.6% | 155 |
Clyde-Savannah Junior High School | White | 80.9% | 188 |
Gananda Middle School | White | 81.6% | 196 |
Lincoln Elementary School | White | 64% | 203 |
Lyons Elementary School | White | 77% | 492 |
Lyons Middle School | White | 73.4% | 124 |
Lyons Senior High School | White | 71% | 259 |
Margaret W. Cuyler Elementary School | White | 97.8% | 371 |
Marion Elementary School | White | 85.7% | 371 |
Marion Junior-Senior High School | White | 87% | 277 |
Newark Middle School | White | 67.9% | 445 |
Newark Senior High School | White | 67.9% | 602 |
Norman R. Kelley Intermediate School | White | 67.7% | 387 |
North Rose-Wolcott Elementary School | White | 83.2% | 417 |
North Rose-Wolcott High School | White | 86.4% | 367 |
North Rose-Wolcott Middle School | White | 82.5% | 343 |
Palmyra-Macedon Intermediate School | White | 92.3% | 363 |
Palmyra-Macedon Middle School | White | 92.9% | 367 |
Palmyra-Macedon Primary School | White | 91.1% | 440 |
Palmyra-Macedon Senior High School | White | 91.4% | 606 |
Perkins Elementary School | White | 65.3% | 288 |
Red Creek High School | White | 94.2% | 243 |
Red Creek Middle School | White | 94.7% | 188 |
Richard Mann Elementary School | White | 83% | 442 |
Ruben A. Cirillo High School | White | 81.4% | 242 |
Sodus Elementary School | White | 57.9% | 354 |
Sodus Intermediate School | White | 55.6% | 232 |
Sodus Junior/Senior High School | White | 59.6% | 443 |
Wayne Central Elementary School | White | 92.2% | 309 |
Wayne Central Middle School | White | 90.2% | 625 |
Wayne Central Primary School | White | 90.7% | 439 |
Wayne Senior High School | White | 90% | 669 |
Williamson Elementary School | White | 84.4% | 423 |
Williamson Middle School | White | 80.6% | 279 |
Williamson Senior High School | White | 80.4% | 291 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE