NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 10,985 students attending Cattaraugus County schools, 82.6% were white. Multiracial students were the second largest ethnicity, making up 6% of Cattaraugus County students.
In the previous school year, white was also the most common student ethnicity in Cattaraugus County, representing 84.4% of the student body.
Prospect Elementary School had the most even distribution of races among county schools, with 41.8% white students, 28.3% American Indian or Alaska Native students, 21.1% multiracial students, 8% Hispanic students, 0.5% Asian or Pacific Islander students, and 0.2% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Allegany-Limestone Elementary School | White | 87.5% | 464 |
Allegany-Limestone Middle-High School | White | 92.2% | 600 |
Cattaraugus-Little Valley Elementary School | White | 89.8% | 334 |
Cattaraugus-Little Valley High School | White | 95.2% | 251 |
Cattaraugus-Little Valley Middle School | White | 91.8% | 255 |
Delevan Elementary School | White | 93.3% | 356 |
East View Elementary School | White | 81% | 337 |
Ellicottville Elementary School | White | 91.8% | 245 |
Ellicottville Middle School High School | White | 89.4% | 310 |
Franklinville Elementary School | White | 92.3% | 286 |
Franklinville Junior-Senior High School | White | 94% | 300 |
G. N. Chapman Elementary School | White | 89.7% | 448 |
Gowanda High School | White | 63.7% | 289 |
Gowanda Middle School | White | 64.1% | 323 |
Hinsdale Central School | White | 91.2% | 376 |
Olean Intermediate-Middle School | White | 80.6% | 566 |
Olean Senior High School | White | 77.7% | 660 |
Pioneer Middle School | White | 94.6% | 662 |
Pioneer Senior High School | White | 95.6% | 658 |
Portville Elementary School | White | 89.6% | 518 |
Portville Junior-Senior High School | White | 93.3% | 450 |
Prospect Elementary School | White | 41.8% | 435 |
Randolph Academy | White | 64.2% | 81 |
Randolph Senior High School | White | 88.1% | 405 |
Salamanca High School | White | 47.6% | 481 |
Seneca Intermediate School | White | 46.4% | 377 |
Warrior Academy | American Indian or Alaska Native | 100% | 1 |
Washington West Elementary School | White | 81.9% | 304 |
West Valley Central School | White | 92.5% | 213 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE