NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Data also showed that most of the students were white, representing 90% of the Wayne Senior High School's total enrollment.
Among the 36 schools in Wayne County, Wayne Central Middle School ranked second in enrollment numbers with 625 students, while Palmyra-Macedon Senior High School welcomed 606 students and came in third in the 2022-23 school year.
Wayne Senior High School is part of Wayne Central School District, which roughly covers three schools within Wayne County and has a main office in Clyde.
In the previous school year, Wayne Senior High School also had the highest number of students among Wayne County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Wayne Senior High School | Ontario Center | 669 |
Wayne Central Middle School | Ontario Center | 625 |
Palmyra-Macedon Senior High School | Palmyra | 606 |
Newark Senior High School | Newark | 602 |
Lyons Elementary School | Lyons | 492 |
Newark Middle School | Newark | 445 |
Sodus Junior/Senior High School | Sodus | 443 |
Richard Mann Elementary School | Walworth | 442 |
Palmyra-Macedon Primary School | Palmyra | 440 |
Wayne Central Primary School | Ontario Center | 439 |
Clyde-Savannah Elementary School | Clyde | 428 |
Williamson Elementary School | Williamson | 423 |
North Rose-Wolcott Elementary School | North Rose | 417 |
Norman R. Kelley Intermediate School | Newark | 387 |
Marion Elementary School | Marion | 371 |
Margaret W. Cuyler Elementary School | Red Creek | 371 |
North Rose-Wolcott High School | Wolcott | 367 |
Palmyra-Macedon Middle School | Palmyra | 367 |
Palmyra-Macedon Intermediate School | Macedon | 363 |
Sodus Elementary School | Sodus | 354 |
North Rose-Wolcott Middle School | Wolcott | 343 |
Wayne Central Elementary School | Ontario Center | 309 |
Williamson Senior High School | Williamson | 291 |
Perkins Elementary School | Newark | 288 |
Williamson Middle School | Williamson | 279 |
Marion Junior-Senior High School | Marion | 277 |
Lyons Senior High School | Lyons | 259 |
Red Creek High School | Red Creek | 243 |
Ruben A. Cirillo High School | Walworth | 242 |
Sodus Intermediate School | Sodus | 232 |
Lincoln Elementary School | Newark | 203 |
Gananda Middle School | Walworth | 196 |
Red Creek Middle School | Red Creek | 188 |
Clyde-Savannah Junior High School | Clyde | 188 |
Clyde-Savannah High School | Clyde | 155 |
Lyons Middle School | Lyons | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE