New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 37.2% of the students met or exceeded expections in Chautauqua County, a decrease of 8.7% compared to the previous school year.
Within the county, Maple Grove Junior/Senior High School students performed the best in English Language Arts, with 67% of them considered proficient in the subject. Meanwhile, Silver Creek Elementary School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Maple Grove Junior/Senior High School | 43% | 24% | 341 |
Forestville Central High School | 44% | 22% | 193 |
Westfield Middle School | 35% | 27% | 155 |
Chautauqua Lake Secondary School | 40% | 22% | 369 |
Southwestern Middle School | 27% | 34% | 305 |
Panama High School | 41% | 18% | 199 |
Abraham Lincoln Elementary School | 35% | 21% | 404 |
Sherman Elementary School | 32% | 23% | 233 |
Chautauqua Lake Elementary School | 34% | 20% | 330 |
Sherman High School | 34% | 19% | 183 |
Forestville Elementary School | 29% | 24% | 234 |
Frewsburg Junior-Senior High School | 33% | 15% | 372 |
Cassadaga Valley Middle/High School | 26% | 21% | 408 |
Falconer Middle/High School | 31% | 15% | 621 |
Clymer Central School | 35% | 11% | 367 |
Bemus Point Elementary School | 35% | 9% | 282 |
Silver Creek Middle School | 31% | 12% | 229 |
Panama K-6 School | 29% | 14% | 248 |
Robert H. Jackson Elementary School | 30% | 12% | 400 |
Fredonia Middle School | 29% | 12% | 437 |
Fredonia Elementary School | 38% | 3% | 400 |
Southwestern Elementary School | 29% | 8% | 612 |
Thomas Jefferson Middle School | 19% | 17% | 408 |
Ripley Central School | 31% | 5% | 152 |
Westfield Elementary School | 30% | 5% | 289 |
Pine Valley Central Junior-Senior High School | 24% | 9% | 247 |
Carlyle C. Ring Elementary School | 23% | 10% | 376 |
Sinclairville Elementary School | 23% | 9% | 412 |
George Washington Middle School | 19% | 13% | 462 |
Persell Middle School | 18% | 13% | 431 |
Dunkirk Middle School | 22% | 9% | 470 |
School 5 | 23% | 5% | 205 |
School 4 | 23% | 3% | 204 |
Brocton Middle High School | 21% | 5% | 298 |
Pine Valley Elementary School | 19% | 3% | 292 |
Harvey C. Fenner Elementary School | 20% | 2% | 255 |
School 7 | 16% | 5% | 273 |
School 3 | 17% | 4% | 250 |
Clinton V. Bush Elementary School | 18% | 2% | 279 |
Brocton Elementary School | 19% | 1% | 219 |
Samuel G. Love Elementary School | 16% | 2% | 293 |
Milton J. Fletcher Elementary School | 13% | 3% | 514 |
Silver Creek Elementary School | 0% | 0% | 452 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE