New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 35.7% of the students met or exceeded expections in Cattaraugus County, an increase of 3.1% compared to the previous school year.
Within the county, Allegany-Limestone Elementary School students performed the best in Mathematics, with 60% of them considered proficient in the subject. Meanwhile, Seneca Intermediate School, Randolph Academy, and Hinsdale Central School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Allegany-Limestone Elementary School | 36% | 24% | 471 |
Portville Elementary School | 26% | 31% | 519 |
Ellicottville Elementary School | 28% | 28% | 269 |
Washington West Elementary School | 35% | 17% | 300 |
Ellicottville Middle School High School | 33% | 19% | 320 |
Franklinville Elementary School | 25% | 25% | 276 |
Cattaraugus-Little Valley Elementary School | 25% | 25% | 335 |
Franklinville Junior-Senior High School | 26% | 23% | 305 |
East View Elementary School | 30% | 19% | 335 |
Pioneer Middle School | 29% | 19% | 664 |
G. N. Chapman Elementary School | 27% | 16% | 426 |
Prospect Elementary School | 31% | 11% | 445 |
Delevan Elementary School | 31% | 8% | 368 |
Randolph Senior High School | 25% | 13% | 413 |
Portville Junior-Senior High School | 23% | 14% | 469 |
Allegany-Limestone Middle-High School | 19% | 13% | 624 |
Cattaraugus-Little Valley Middle School | 22% | 8% | 249 |
Gowanda Middle School | 14% | 13% | 329 |
Olean Intermediate-Middle School | 17% | 9% | 563 |
Olean Senior High School | 12% | 11% | 699 |
West Valley Central School | 13% | 9% | 199 |
Salamanca High School | 5% | 2% | 458 |
Seneca Intermediate School | 0% | 0% | 377 |
Randolph Academy | 0% | 0% | 81 |
Hinsdale Central School | 0% | 0% | 375 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE