NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 39.6% of the students met or exceeded expections in Cattaraugus County, a decrease of 9.3% compared to the previous school year.
Within the county, Portville Junior-Senior High School students performed the best in English Language Arts, with 60% of them considered proficient in the subject. Meanwhile, Seneca Intermediate School and Randolph Academy students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Portville Junior-Senior High School | 30% | 30% | 469 |
Hinsdale Central School | 35% | 24% | 375 |
Portville Elementary School | 30% | 28% | 519 |
Franklinville Junior-Senior High School | 35% | 23% | 305 |
Allegany-Limestone Middle-High School | 32% | 26% | 624 |
Randolph Senior High School | 31% | 18% | 413 |
Ellicottville Middle School High School | 26% | 23% | 320 |
Washington West Elementary School | 44% | 4% | 300 |
Pioneer Middle School | 27% | 21% | 664 |
Franklinville Elementary School | 39% | 6% | 276 |
G. N. Chapman Elementary School | 29% | 14% | 426 |
Cattaraugus-Little Valley Elementary School | 35% | 8% | 335 |
Olean Senior High School | 26% | 15% | 699 |
Ellicottville Elementary School | 33% | 8% | 269 |
Delevan Elementary School | 27% | 11% | 368 |
Allegany-Limestone Elementary School | 30% | 7% | 471 |
West Valley Central School | 29% | 5% | 199 |
Gowanda Middle School | 20% | 13% | 329 |
Cattaraugus-Little Valley Middle School | 21% | 12% | 249 |
Olean Intermediate-Middle School | 18% | 13% | 563 |
East View Elementary School | 29% | 1% | 335 |
Salamanca High School | 22% | 7% | 458 |
Prospect Elementary School | 21% | 1% | 445 |
Seneca Intermediate School | 0% | 0% | 377 |
Randolph Academy | 0% | 0% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE