NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 30.400000000000002% of the students met or exceeded expections in Wayne County, a decrease of 2.7% compared to the previous school year.
Within the county, Wayne Central Elementary School students performed the best in Mathematics, with 53% of them considered proficient in the subject. Meanwhile, Gananda Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Wayne Central Elementary School | 36% | 17% | 305 |
Wayne Central Middle School | 27% | 23% | 627 |
Marion Elementary School | 30% | 18% | 367 |
Wayne Central Middle School | 24% | 23% | 627 |
Red Creek Middle School | 26% | 19% | 210 |
Marion Elementary School | 29% | 16% | 367 |
Williamson Middle School | 24% | 19% | 292 |
Williamson Elementary School | 27% | 10% | 395 |
Williamson Middle School | 21% | 15% | 292 |
Red Creek Middle School | 21% | 15% | 210 |
Williamson Elementary School | 28% | 6% | 395 |
Newark Middle School | 19% | 14% | 461 |
Gananda Middle School | 28% | 5% | 210 |
Margaret W. Cuyler Elementary School | 25% | 7% | 373 |
Sodus Intermediate School | 20% | 10% | 240 |
Sodus Junior/Senior High School | 16% | 13% | 430 |
Margaret W. Cuyler Elementary School | 22% | 7% | 373 |
Palmyra-Macedon Intermediate School | 20% | 7% | 362 |
Sodus Elementary School | 26% | 0% | 337 |
Richard Mann Elementary School | 17% | 9% | 450 |
Palmyra-Macedon Middle School | 17% | 9% | 402 |
Norman R. Kelley Intermediate School | 21% | 5% | 392 |
North Rose-Wolcott Elementary School | 24% | 1% | 386 |
Norman R. Kelley Intermediate School | 16% | 9% | 392 |
Lyons Middle School | 20% | 5% | 145 |
Palmyra-Macedon Intermediate School | 21% | 3% | 362 |
North Rose-Wolcott Elementary School | 16% | 8% | 386 |
Sodus Elementary School | 16% | 6% | 337 |
Lyons Elementary School | 17% | 5% | 454 |
Marion Junior-Senior High School | 14% | 5% | 274 |
North Rose-Wolcott Middle School | 13% | 3% | 363 |
Lyons Elementary School | 13% | 3% | 454 |
Newark Middle School | 10% | 5% | 461 |
Clyde-Savannah Elementary School | 11% | 1% | 423 |
Lyons Middle School | 9% | 1% | 145 |
Clyde-Savannah Junior High School | 5% | 2% | 180 |
Gananda Middle School | 0% | 0% | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE