New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 108,682 students attending Erie County schools, 62.3% were white. Black students were the second largest ethnicity, making up 16.1% of Erie County students.
In the previous school year, white was also the most common student ethnicity in Erie County, representing 62.9% of the student body.
P.S. 65 Roosevelt Ecc had the most even distribution of races among county schools, with 29.5% Black students, 26.5% Hispanic students, 23.5% white students, 10.7% Asian or Pacific Islander students, and 9.7% multiracial students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.4% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. J. Schmidt Elementary School | White | 82.3% | 277 |
Academy School | Black | 72.6% | 95 |
Akron Elementary School | White | 80.7% | 553 |
Akron High School | White | 84.4% | 454 |
Akron Middle School | White | 79.6% | 280 |
Alden Intermediate School | White | 96.3% | 320 |
Alden Middle School | White | 94.9% | 350 |
Alden Primary at Townline | White | 95% | 320 |
Alden Senior High School | White | 95.7% | 508 |
Allendale Elementary School | White | 88.3% | 545 |
Amherst Central High School | White | 65.5% | 875 |
Amherst Middle School | White | 64.8% | 694 |
Armor Elementary School | White | 88.7% | 275 |
Ben Franklin Elementary School | White | 62.1% | 472 |
Ben Franklin Middle School | White | 71.9% | 631 |
Bennett Park Montessori School | Black | 53.8% | 664 |
Big Tree Elementary School | White | 91.7% | 529 |
Bilingual Center | Hispanic | 89.7% | 378 |
Blasdell Elementary School | White | 88.1% | 477 |
Boston Valley Elementary School | White | 92.7% | 219 |
Buffalo Academy for the Visual & Performing Arts | Black | 51% | 610 |
Buffalo Elementary School of Technology | Black | 58.7% | 559 |
Buffalo School of Culinary Arts and Hospitality Management | Black | 56.3% | 384 |
Build Community School | Black | 72.7% | 341 |
Burgard High School | Black | 57.1% | 443 |
Casey Middle School | White | 72.7% | 618 |
Cayuga Heights Elementary School | White | 82.1% | 800 |
Charles A. Lindbergh Elementary School | White | 77.3% | 472 |
Charlotte Avenue Elementary School | White | 90% | 432 |
Charlotte Sidway School | White | 86.8% | 470 |
Cheektowaga High School | Black | 39% | 693 |
Cheektowaga Middle School | White | 35.4% | 590 |
City Honors School | White | 52.5% | 1,074 |
Clarence Center Elementary School | White | 93.1% | 361 |
Clarence Middle School | White | 86.4% | 955 |
Clarence Senior High School | White | 88.2% | 1,339 |
Cleveland Hill Elementary School | White | 43.6% | 635 |
Cleveland Hill High School | White | 42.4% | 389 |
Cleveland Hill Middle School | White | 46.6% | 281 |
Clinton Elementary School | White | 86.1% | 631 |
Cloverbank Elementary School | White | 92.1% | 529 |
Colden Elementary School | White | 88.7% | 151 |
Community School #53 | Black | 71.4% | 483 |
Como Park Elementary School | White | 91.1% | 380 |
Country Parkway Elementary School | White | 53.5% | 538 |
Court Street Elementary School | White | 96.3% | 323 |
D'youville-Porter Campus | Hispanic | 78.5% | 609 |
Depew High School | White | 85.1% | 530 |
Depew Middle School | White | 81.2% | 425 |
Discovery School | White | 62.4% | 540 |
Dodge Elementary School | White | 71.3% | 561 |
Dr. A. Pantoja Comm School Excllnce -#18 | Black | 35.6% | 432 |
Dr. George Blackman Ecc | Black | 63.6% | 407 |
Dr. Lydia T. Wright School of Excellence | Black | 77% | 557 |
East Aurora High School | White | 95.7% | 555 |
East Aurora Middle School | White | 91.7% | 506 |
East Community School | Black | 61.6% | 276 |
East Middle School | White | 81.5% | 601 |
Eden Elementary School | White | 93.8% | 290 |
Eden Middle & High School | White | 93.2% | 696 |
Eggert Road Elementary School | White | 87% | 579 |
Ellicott Road Elementary School | White | 93.3% | 675 |
Elma Primary School | White | 93.8% | 306 |
Emerson School of Hospitality | Black | 60.8% | 421 |
Fletcher Elementary School | White | 84.1% | 264 |
Forest Elementary School | White | 78% | 509 |
Frank A. Sedita School #30 | Hispanic | 74.5% | 683 |
Frederick Olmsted #156 | Black | 34.1% | 909 |
Frontier Middle School | White | 87.7% | 1,072 |
Frontier Senior High School | White | 89.3% | 1,376 |
G. L. Priess Primary School | White | 92.5% | 320 |
Glendale Elementary School | White | 64.1% | 357 |
Gowanda Elementary School | White | 58.2% | 385 |
Grand Island Senior High School | White | 85.5% | 929 |
Griffith Institute High School | White | 93.3% | 524 |
Griffith Institute Middle School | White | 94.3% | 368 |
Hamburg High School | White | 92.2% | 1,039 |
Hamburg Middle School | White | 94.2% | 754 |
Harold O. Brumsted Elementary School | White | 97.6% | 288 |
Harriet Ross Tubman Academy | Black | 56.4% | 512 |
Harris Hill Elementary School | White | 88.3% | 453 |
Harvey Austin School #97 | Black | 67.3% | 529 |
Heim Elementary School | White | 77.2% | 645 |
Heim Middle School | White | 75.8% | 594 |
Herbert Hoover Elementary School | White | 72.5% | 556 |
Herbert Hoover Middle School | White | 68.4% | 753 |
Heritage Heights Elementary School | White | 54.7% | 333 |
Herman Badillo Bilingual Academy | Hispanic | 88.1% | 579 |
Highgate Heights | Black | 73.7% | 391 |
Highland Elementary School | White | 82.7% | 330 |
Hillview Elementary School | White | 92.4% | 472 |
Holland High School | White | 95.2% | 248 |
Holland Middle School | White | 93.4% | 227 |
Holmes Elementary School | White | 49.6% | 270 |
Hutchinson Central Technical High School | Black | 34% | 1,184 |
Huth Road School | White | 85.3% | 415 |
International Preparatory School | Black | 41.7% | 597 |
International School | Black | 38.3% | 1,000 |
Iroquois Intermediate School | White | 94.1% | 153 |
Iroquois Middle School | White | 95.3% | 473 |
Iroquois Senior High School | White | 93.5% | 672 |
John A. Sciole Elementary School | White | 87.8% | 393 |
John F. Kennedy Middle School | White | 74.2% | 267 |
John F. Kennedy Senior High School | White | 73.5% | 389 |
John T. Waugh Elementary School | White | 55.9% | 313 |
Kaegebein School | White | 84.7% | 365 |
Kenmore East Senior High School | White | 74.8% | 1,106 |
Kenmore West Senior High School | White | 72.4% | 1,340 |
Lackawanna High School | White | 67.6% | 528 |
Lackawanna Middle School | White | 60.5% | 403 |
Lafayette International School | Black | 35.6% | 444 |
Lake Shore Middle School | White | 73.9% | 505 |
Lake Shore Senior High School | White | 77.4% | 659 |
Lancaster High School | White | 91.3% | 1,687 |
Lancaster Middle School | White | 89.9% | 830 |
Ledgeview Elementary School | White | 86.8% | 468 |
Leonardo Da Vinci High School | Black | 40.3% | 380 |
Lewis J. Bennett High School of Innovative Technolgy | Black | 57.6% | 380 |
Lorraine Elementary School | White | 42.3% | 723 |
Lovejoy Discovery School #43 | White | 32.8% | 558 |
Maple East Elementary School | White | 70.6% | 636 |
Maple West Elementary School | White | 76.7% | 656 |
Maplemere Elementary School | White | 61.9% | 470 |
Marilla Primary School | White | 97.3% | 221 |
Martin Luther King Junior #48 | Black | 40.3% | 382 |
Martin Road Elementary School | White | 60.9% | 560 |
Marva J. Daniel Futures Preparatory School | Black | 72.5% | 415 |
Maryvale High School | White | 71.5% | 645 |
Maryvale Intermediate School | White | 70.4% | 477 |
Maryvale Middle School | White | 65.4% | 459 |
Maryvale Primary School | White | 66.5% | 558 |
Math Science Technology Preparatory School at 197 | Black | 62.1% | 493 |
Mckinley Vocational High School | Black | 56.6% | 984 |
Middle Early College High School | Black | 70.9% | 320 |
Mill Middle School | White | 77% | 803 |
Mullen Elementary School | White | 84.6% | 286 |
Native American Magnet | Black | 39.6% | 371 |
North Collins Elementary School | White | 88.4% | 277 |
North Collins Junior-Senior High School | White | 92.2% | 270 |
North Park Community School #50 | White | 61.9% | 236 |
Northwood Elementary School | White | 67.6% | 521 |
Orchard Park High School | White | 92.7% | 1,399 |
Orchard Park Middle School | White | 91.3% | 1,066 |
P.S. 17 | Black | 57.8% | 346 |
P.S. 27 Hillery Park Academy | White | 34.3% | 559 |
P.S. 42 Occupational Training Center | Black | 52.2% | 69 |
P.S. 59 Dr. Charles Drew Science Magnet | Black | 59.5% | 652 |
P.S. 61 Arthur O. Eve School of Distinction | Black | 70.5% | 237 |
P.S. 64 Frederick Law Olmsted | White | 56.3% | 522 |
P.S. 65 Roosevelt Ecc | Black | 29.5% | 298 |
P.S. 69 Houghton Academy | Black | 36.6% | 470 |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | Black | 75.5% | 413 |
P.S. 81 | Black | 42.3% | 736 |
P.S. 82 | Black | 67.7% | 279 |
P.S. 84 | Black | 38.7% | 155 |
Parkdale Elementary School | White | 94.3% | 600 |
Pathways Academy | Black | 54.7% | 137 |
Pfc William J. Grabiarz #79 | Black | 37.6% | 556 |
Pinehurst Elementary School | White | 95.1% | 595 |
Randolph Academy Hamburg Campus | White | 63.8% | 69 |
Research Laboratory High School-Bioinformatic | Black | 56.3% | 197 |
Riverside Academy High School | Black | 42.7% | 337 |
Riverview Elementary School | White | 79.7% | 354 |
Sheridan Hill Elementary School | White | 83.7% | 497 |
Smallwood Drive School | White | 78.1% | 597 |
South Davis Elementary School | White | 92.6% | 352 |
South Park High School | White | 34.7% | 787 |
Southside Elementary School | White | 40.3% | 919 |
Springville Elementary School | White | 94.7% | 509 |
Stanley Makowski Early Childhood Center | Black | 57.9% | 606 |
Sweet Home Middle School | White | 56.7% | 765 |
Sweet Home Senior High School | White | 60.8% | 1,041 |
Theodore Roosevelt School | White | 66.4% | 330 |
Thomas A. Edison Elementary School | White | 82.2% | 561 |
Tonawanda Middle/High School | White | 83.7% | 1,043 |
Transit Middle School | White | 63% | 867 |
Truman Elementary School | White | 64.2% | 371 |
Union East Elementary School | White | 37.3% | 867 |
Union Pleasant Avenue Elementary School | White | 93.4% | 610 |
Veronica E. Connor Middle School | White | 83.1% | 656 |
Wales Primary School | White | 95.3% | 214 |
Waterfront Elementary School | Black | 44.7% | 769 |
West Elementary School | White | 86.2% | 636 |
West Hertel Elementary School | Black | 42.8% | 739 |
West Middle School | White | 86.8% | 801 |
West Seneca East Senior High School | White | 84.5% | 805 |
West Seneca West Senior High School | White | 88.6% | 1,129 |
William Street School | White | 90.3% | 1,256 |
Williamsville East High School | White | 70.5% | 962 |
Williamsville North High School | White | 73.3% | 1,352 |
Williamsville South High School | White | 78.2% | 845 |
Willow Ridge Elementary School | White | 58.4% | 368 |
Winchester-Potters Elementary School | White | 78.4% | 393 |
Windermere Blvd School | White | 48.7% | 762 |
Windom Elementary School | White | 90.6% | 636 |
Woodrow Wilson Elementary School | White | 65.5% | 287 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE