NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 31st highest enrollment numbers in the state.
The number of students in the halls of Cattaraugus County schools fell by 0.9% compared to the year before.
In the 2021-22 school year, 50.9% of students were boys, and 49% were girls.
Most of the students were white, representing 83.5% of the Cattaraugus County student body.
Within Cattaraugus County, Olean Senior High School had the highest enrollment numbers in the school year, welcoming 699 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Pioneer Senior High School | 694 | 699 | 0.7% |
Olean Senior High School | 715 | 699 | -2.2% |
Pioneer Middle School | 662 | 664 | 0.3% |
Allegany-Limestone Middle-High School | 623 | 624 | 0.2% |
Olean Intermediate-Middle School | 587 | 563 | -4.1% |
Portville Elementary School | 481 | 519 | 7.9% |
Allegany-Limestone Elementary School | 443 | 471 | 6.3% |
Portville Junior-Senior High School | 487 | 469 | -3.7% |
Salamanca High School | 449 | 458 | 2% |
Prospect Elementary School | 446 | 445 | -0.2% |
G. N. Chapman Elementary School | 481 | 426 | -11.4% |
Randolph Senior High School | 393 | 413 | 5.1% |
Seneca Intermediate School | 384 | 377 | -1.8% |
Hinsdale Central School | 380 | 375 | -1.3% |
Delevan Elementary School | 367 | 368 | 0.3% |
East View Elementary School | 328 | 335 | 2.1% |
Cattaraugus-Little Valley Elementary School | 336 | 335 | -0.3% |
Gowanda Middle School | 316 | 329 | 4.1% |
Ellicottville Middle School High School | 336 | 320 | -4.8% |
Franklinville Junior-Senior High School | 309 | 305 | -1.3% |
Washington West Elementary School | 299 | 300 | 0.3% |
Gowanda High School | 299 | 292 | -2.3% |
Franklinville Elementary School | 296 | 276 | -6.8% |
Ellicottville Elementary School | 272 | 269 | -1.1% |
Cattaraugus-Little Valley Middle School | 260 | 249 | -4.2% |
Cattaraugus-Little Valley High School | 272 | 240 | -11.8% |
West Valley Central School | 198 | 199 | 0.5% |
Randolph Academy | 84 | 81 | -3.6% |
Warrior Academy | 3 | 1 | -66.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE