New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
It had the 30th highest enrollment numbers in the state.
The number of students in the halls of Wayne County schools fell by 0.4% compared to the year before.
In the 2021-22 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 81.9% of the Wayne County student body.
Within Wayne County, Wayne Senior High School had the highest enrollment numbers in the school year, welcoming 665 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Wayne Senior High School | 681 | 665 | -2.3% |
Wayne Central Middle School | 650 | 627 | -3.5% |
Newark Senior High School | 603 | 610 | 1.2% |
Palmyra-Macedon Senior High School | 602 | 597 | -0.8% |
Newark Middle School | 479 | 461 | -3.8% |
Lyons Elementary School | 485 | 454 | -6.4% |
Richard Mann Elementary School | 427 | 450 | 5.4% |
Sodus Junior/Senior High School | 420 | 430 | 2.4% |
Clyde-Savannah Elementary School | 346 | 423 | 22.3% |
Wayne Central Primary School | 410 | 421 | 2.7% |
Palmyra-Macedon Primary School | 418 | 419 | 0.2% |
Palmyra-Macedon Middle School | 424 | 402 | -5.2% |
Williamson Elementary School | 419 | 395 | -5.7% |
Norman R. Kelley Intermediate School | 440 | 392 | -10.9% |
North Rose-Wolcott Elementary School | 386 | 386 | 0% |
Margaret W. Cuyler Elementary School | 367 | 373 | 1.6% |
Marion Elementary School | 322 | 367 | 14% |
North Rose-Wolcott Middle School | 337 | 363 | 7.7% |
Palmyra-Macedon Intermediate School | 355 | 362 | 2% |
North Rose-Wolcott High School | 371 | 358 | -3.5% |
Sodus Elementary School | 332 | 337 | 1.5% |
Williamson Senior High School | 342 | 324 | -5.3% |
Wayne Central Elementary School | 294 | 305 | 3.7% |
Williamson Middle School | 282 | 292 | 3.5% |
Marion Junior-Senior High School | 288 | 274 | -4.9% |
Perkins Elementary School | 252 | 271 | 7.5% |
Lyons Senior High School | 240 | 243 | 1.3% |
Sodus Intermediate School | 246 | 240 | -2.4% |
Ruben A. Cirillo High School | 263 | 237 | -9.9% |
Red Creek High School | 244 | 235 | -3.7% |
Red Creek Middle School | 211 | 210 | -0.5% |
Gananda Middle School | 197 | 210 | 6.6% |
Lincoln Elementary School | 226 | 207 | -8.4% |
Clyde-Savannah Junior High School | 156 | 180 | 15.4% |
Clyde-Savannah High School | 228 | 170 | -25.4% |
Lyons Middle School | 146 | 145 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE