New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
It had the 23rd highest enrollment numbers in the state.
The number of students in the halls of Chautauqua County schools grew by 0.2% compared to the year before.
In the 2021-22 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 74.9% of the Chautauqua County student body.
Within Chautauqua County, Jamestown High School had the highest enrollment numbers in the school year, welcoming 1,304 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Jamestown High School | 1,294 | 1,304 | 0.8% |
Falconer Middle/High School | 609 | 621 | 2% |
Southwestern Elementary School | 576 | 612 | 6.3% |
Dunkirk Senior High School | 581 | 586 | 0.9% |
Milton J. Fletcher Elementary School | 481 | 514 | 6.9% |
Dunkirk Middle School | 453 | 470 | 3.8% |
George Washington Middle School | 503 | 462 | -8.2% |
Silver Creek Elementary School | 458 | 452 | -1.3% |
Fredonia High School | 459 | 449 | -2.2% |
Fredonia Middle School | 424 | 437 | 3.1% |
Persell Middle School | 442 | 431 | -2.5% |
Southwestern Senior High School | 439 | 417 | -5% |
Sinclairville Elementary School | 386 | 412 | 6.7% |
Thomas Jefferson Middle School | 415 | 408 | -1.7% |
Cassadaga Valley Middle/High School | 422 | 408 | -3.3% |
Abraham Lincoln Elementary School | 395 | 404 | 2.3% |
Robert H. Jackson Elementary School | 352 | 400 | 13.6% |
Fredonia Elementary School | 375 | 400 | 6.7% |
Carlyle C. Ring Elementary School | 399 | 376 | -5.8% |
Frewsburg Junior-Senior High School | 409 | 372 | -9% |
Chautauqua Lake Secondary School | 390 | 369 | -5.4% |
Clymer Central School | 382 | 367 | -3.9% |
Maple Grove Junior/Senior High School | 359 | 341 | -5% |
Chautauqua Lake Elementary School | 326 | 330 | 1.2% |
Silver Creek High School | 309 | 316 | 2.3% |
Southwestern Middle School | 301 | 305 | 1.3% |
Brocton Middle High School | 298 | 298 | 0% |
Samuel G. Love Elementary School | 346 | 293 | -15.3% |
Pine Valley Elementary School | 237 | 292 | 23.2% |
Westfield Elementary School | 287 | 289 | 0.7% |
Bemus Point Elementary School | 287 | 282 | -1.7% |
Clinton V. Bush Elementary School | 299 | 279 | -6.7% |
School 7 | 224 | 273 | 21.9% |
Paul B. D. Temple Elementary School | 267 | 257 | -3.7% |
Harvey C. Fenner Elementary School | 272 | 255 | -6.3% |
School 3 | 229 | 250 | 9.2% |
Panama K-6 School | 236 | 248 | 5.1% |
Pine Valley Central Junior-Senior High School | 229 | 247 | 7.9% |
Forestville Elementary School | 223 | 234 | 4.9% |
Sherman Elementary School | 243 | 233 | -4.1% |
Silver Creek Middle School | 243 | 229 | -5.8% |
Brocton Elementary School | 225 | 219 | -2.7% |
School 5 | 197 | 205 | 4.1% |
School 4 | 236 | 204 | -13.6% |
Panama High School | 200 | 199 | -0.5% |
Westfield High School | 193 | 194 | 0.5% |
Forestville Central High School | 195 | 193 | -1% |
Sherman High School | 189 | 183 | -3.2% |
Wheelock Primary School | 166 | 174 | 4.8% |
Westfield Middle School | 154 | 155 | 0.6% |
Ripley Central School | 142 | 152 | 7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE