New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 39.400000000000006% of Chautauqua County students met or exceeded expectations, marking a 7.1% increase from the previous school year's results.
Within the county, Chautauqua Lake Elementary School students performed the best in Mathematics, with 75% of them considered proficient in the subject. Meanwhile, Pine Valley Elementary School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chautauqua Lake Elementary School | 54% | 21% | 338 |
Panama K-6 School | 46% | 16% | 242 |
Forestville Central High School | 53% | 9% | 201 |
Bemus Point Elementary School | 50% | 11% | 283 |
Forestville Central High School | 48% | 12% | 201 |
Southwestern Middle School | 38% | 18% | 307 |
Maple Grove Junior/Senior High School | 41% | 15% | 319 |
Sherman Elementary School | 45% | 11% | 241 |
Forestville Elementary School | 46% | 10% | 237 |
Silver Creek Elementary School | 48% | 8% | 440 |
Panama High School | 36% | 19% | 197 |
Panama High School | 29% | 26% | 197 |
Robert H. Jackson Elementary School | 41% | 13% | 398 |
Frewsburg Junior-Senior High School | 38% | 16% | 352 |
Chautauqua Lake Elementary School | 37% | 16% | 338 |
Forestville Elementary School | 38% | 14% | 237 |
Fredonia Elementary School | 44% | 8% | 400 |
Clymer Central School | 39% | 13% | 360 |
Southwestern Elementary School | 43% | 9% | 583 |
Westfield Middle School | 25% | 27% | 142 |
Chautauqua Lake Secondary School | 26% | 25% | 379 |
Westfield Middle School | 30% | 20% | 142 |
Panama K-6 School | 35% | 15% | 242 |
Ripley Central School | 39% | 11% | 149 |
Abraham Lincoln Elementary School | 27% | 22% | 377 |
Abraham Lincoln Elementary School | 37% | 12% | 377 |
Fredonia Elementary School | 33% | 15% | 400 |
Sherman High School | 36% | 12% | 198 |
Fredonia Middle School | 33% | 15% | 426 |
Westfield Elementary School | 39% | 8% | 298 |
Brocton Elementary School | 33% | 13% | 217 |
Frewsburg Junior-Senior High School | 35% | 11% | 352 |
Sherman High School | 37% | 9% | 198 |
Harvey C. Fenner Elementary School | 39% | 5% | 233 |
Sinclairville Elementary School | 35% | 8% | 411 |
Sherman Elementary School | 32% | 11% | 241 |
Southwestern Elementary School | 31% | 11% | 583 |
Pine Valley Elementary School | 36% | 5% | 307 |
Persell Middle School | 31% | 10% | 417 |
Clymer Central School | 31% | 9% | 360 |
Falconer Middle/High School | 26% | 14% | 629 |
Pine Valley Central Junior-Senior High School | 25% | 14% | 219 |
Thomas Jefferson Middle School | 28% | 11% | 406 |
Maple Grove Junior/Senior High School | 36% | 3% | 319 |
Thomas Jefferson Middle School | 26% | 12% | 406 |
Silver Creek Middle School | 28% | 10% | 231 |
Southwestern Middle School | 30% | 8% | 307 |
Samuel G. Love Elementary School | 34% | 4% | 297 |
Ripley Central School | 26% | 11% | 149 |
Bemus Point Elementary School | 29% | 8% | 283 |
Silver Creek Middle School | 27% | 10% | 231 |
Clinton V. Bush Elementary School | 31% | 6% | 276 |
Westfield Elementary School | 29% | 8% | 298 |
Cassadaga Valley Middle/High School | 22% | 14% | 391 |
Robert H. Jackson Elementary School | 31% | 4% | 398 |
Persell Middle School | 24% | 11% | 417 |
Fredonia Middle School | 25% | 9% | 426 |
Carlyle C. Ring Elementary School | 23% | 10% | 386 |
Dunkirk Middle School | 24% | 8% | 588 |
Falconer Middle/High School | 26% | 5% | 629 |
Cassadaga Valley Middle/High School | 25% | 6% | 391 |
Brocton Middle High School | 30% | 1% | 277 |
Sinclairville Elementary School | 25% | 5% | 411 |
Carlyle C. Ring Elementary School | 26% | 4% | 386 |
Pine Valley Central Junior-Senior High School | 24% | 5% | 219 |
Silver Creek Elementary School | 25% | 4% | 440 |
Samuel G. Love Elementary School | 19% | 9% | 297 |
George Washington Middle School | 20% | 8% | 469 |
George Washington Middle School | 20% | 6% | 469 |
Brocton Elementary School | 19% | 7% | 217 |
Brocton Middle High School | 21% | 4% | 277 |
Dunkirk Middle School | 19% | 5% | 588 |
Milton J. Fletcher Elementary School | 21% | 2% | 530 |
Harvey C. Fenner Elementary School | 16% | 4% | 233 |
Clinton V. Bush Elementary School | 14% | 4% | 276 |
Milton J. Fletcher Elementary School | 15% | 3% | 530 |
Pine Valley Elementary School | 12% | 4% | 307 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE