New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Chautauqua County had the 23rd highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Chautauqua County schools fell by 0.9% compared to the year before.
In the 2022-23 school year, 50.8% of students were boys, and 49.2% were girls.
Most of the students were white, representing 74.5% of the Chautauqua County student body.
Within Chautauqua County, Jamestown High School had the highest enrollment numbers in the school year, welcoming 1,316 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Jamestown High School | 1,304 | 1,316 | 0.9% |
Dunkirk Senior High School | 586 | 882 | 50.5% |
Falconer Middle/High School | 621 | 629 | 1.3% |
Dunkirk Middle School | 470 | 588 | 25.1% |
Southwestern Elementary School | 612 | 583 | -4.7% |
Milton J. Fletcher Elementary School | 514 | 530 | 3.1% |
George Washington Middle School | 462 | 469 | 1.5% |
Fredonia High School | 449 | 463 | 3.1% |
Silver Creek Elementary School | 452 | 440 | -2.7% |
Southwestern Senior High School | 417 | 429 | 2.9% |
Fredonia Middle School | 437 | 426 | -2.5% |
Persell Middle School | 431 | 417 | -3.2% |
Sinclairville Elementary School | 412 | 411 | -0.2% |
Thomas Jefferson Middle School | 408 | 406 | -0.5% |
Fredonia Elementary School | 400 | 400 | 0% |
Robert H. Jackson Elementary School | 400 | 398 | -0.5% |
Cassadaga Valley Middle/High School | 408 | 391 | -4.2% |
Carlyle C. Ring Elementary School | 376 | 386 | 2.7% |
Chautauqua Lake Secondary School | 369 | 379 | 2.7% |
Abraham Lincoln Elementary School | 404 | 377 | -6.7% |
Clymer Central School | 367 | 360 | -1.9% |
Frewsburg Junior-Senior High School | 372 | 352 | -5.4% |
Chautauqua Lake Elementary School | 330 | 338 | 2.4% |
Maple Grove Junior/Senior High School | 341 | 319 | -6.5% |
Silver Creek High School | 316 | 308 | -2.5% |
Southwestern Middle School | 305 | 307 | 0.7% |
Pine Valley Elementary School | 292 | 307 | 5.1% |
Westfield Elementary School | 289 | 298 | 3.1% |
Samuel G. Love Elementary School | 293 | 297 | 1.4% |
Bemus Point Elementary School | 282 | 283 | 0.4% |
Brocton Middle High School | 298 | 277 | -7% |
Clinton V. Bush Elementary School | 279 | 276 | -1.1% |
Paul B. D. Temple Elementary School | 257 | 263 | 2.3% |
Panama K-6 School | 248 | 242 | -2.4% |
Sherman Elementary School | 233 | 241 | 3.4% |
Forestville Elementary School | 234 | 237 | 1.3% |
Harvey C. Fenner Elementary School | 255 | 233 | -8.6% |
Silver Creek Middle School | 229 | 231 | 0.9% |
Pine Valley Central Junior-Senior High School | 247 | 219 | -11.3% |
Brocton Elementary School | 219 | 217 | -0.9% |
Forestville Central High School | 193 | 201 | 4.1% |
Westfield High School | 194 | 198 | 2.1% |
Sherman High School | 183 | 198 | 8.2% |
Panama High School | 199 | 197 | -1% |
School 7 | 273 | 174 | -36.3% |
Wheelock Primary School | 174 | 167 | -4% |
Ripley Central School | 152 | 149 | -2% |
School 3 | 250 | 147 | -41.2% |
Westfield Middle School | 155 | 142 | -8.4% |
School 5 | 205 | 140 | -31.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE