Adobe Stock
Adobe Stock
In 2021, 153 farmers in cities within Chautauqua County received a total of $4.1 million in 287 farm subsidies, a 60.6% decrease compared to 2020, when the total was $10.5 million in 733 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Affinity Agriculture, LLC | $315,358 | $532,446 | 68.8% |
Odell Farms Partnership | $848,675 | $155,908 | -81.6% |
Scott Wallace | $503,430 | $142,059 | -71.8% |
Jack Jones | $337,502 | $138,654 | -58.9% |
4 Jacks Dairy, LLC | $348,100 | $136,066 | -60.9% |
Reliance Dairy, LLC | $646,940 | $134,730 | -79.2% |
Leonard Carl Neckers Jr. | $435,530 | $133,849 | -69.3% |
Ronald D. Reed II | $330,867 | $131,739 | -60.2% |
Dunnewold Farms, LLC | $222,628 | $130,965 | -41.2% |
Cabhi Farm, LLC | $362,257 | $129,844 | -64.2% |
Steward Dairy Farm, LLC | $206,605 | $129,465 | -37.3% |
Ormond Farm, LLC | $181,280 | $129,231 | -28.7% |
Grape View Dairy, LLC | $159,871 | $126,603 | -20.8% |
Schofield Farms, LLC | $235,480 | $114,947 | -51.2% |
JNJ Farms, LLC | $148,627 | $89,333 | -39.9% |
Craig McCray | $97,484 | $78,497 | -19.5% |
Carlberg Farms | $91,104 | $71,343 | -21.7% |
Windy Gale Farm, LLC | $89,426 | $66,506 | -25.6% |
Kurt White | $90,732 | $62,254 | -31.4% |
Brad Wiltsie | $73,108 | $61,434 | -16% |
Gustafson Farms, LLC | $76,358 | $58,720 | -23.1% |
Norman E. Lundmark | $59,108 | $56,749 | -4% |
James Or Joyce Or Brett Beightol | $63,374 | $55,884 | -11.8% |
Mid-Knight Dairy, LLC | $127,452 | $55,659 | -56.3% |
C & W Farm, LLC | $80,565 | $54,549 | -32.3% |
Tim J. Rhinehart | $81,669 | $48,275 | -40.9% |
Wolcott Dairy, LLC | $123,661 | $48,081 | -61.1% |
Lesch Farms, LLC | $139,435 | $47,766 | -65.7% |
David Nordland | $66,549 | $45,294 | -31.9% |
Mud Creek Dairy, LLC | $41,215 | $42,867 | 4% |
David L. Conroe | $0 | $40,947 | -- |
Benjamin Burgess | $52,756 | $39,431 | -25.3% |
Darell F. Gross | $46,087 | $38,424 | -16.6% |
Jason Nagel | $37,075 | $38,245 | 3.2% |
Dwayne R. Emke | $37,932 | $37,381 | -1.5% |
J & C Hamlet Farms | $0 | $33,241 | -- |
Falcone Farms, Inc. | $325,763 | $31,148 | -90.4% |
Paul Starceski | $38,847 | $31,074 | -20% |
Redlecki Farms | $39,300 | $29,859 | -24% |
Steven Holthouse | $18,601 | $25,566 | 37.4% |
David T. Martin | $32,202 | $24,630 | -23.5% |
Atlee P. Miller | $0 | $23,070 | -- |
Yost Miller | $23,650 | $22,876 | -3.3% |
Thomas B. Stratton | $47,105 | $21,975 | -53.3% |
Brehm Farms, Inc. | $60,425 | $21,966 | -63.6% |
Jason R. Rhodes | $20,791 | $21,460 | 3.2% |
Abe P. Miller | $0 | $21,074 | -- |
Eric T. Vanstrom | $28,441 | $20,969 | -26.3% |
Charles J. Kopta Jr. | $24,987 | $20,929 | -16.2% |
Jeremy McChesney | $29,685 | $20,894 | -29.6% |
Rice Farm | $20,288 | $19,633 | -3.2% |
Michael J. Wiggers | $29,989 | $19,205 | -36% |
Brian Holthouse | $17,772 | $18,546 | 4.4% |
Todd Smith | $15,635 | $18,430 | 17.9% |
Lester A. Byler | $22,949 | $16,934 | -26.2% |
Deborah T. Kwasniewski | $0 | $16,059 | -- |
Emanuel Miller | $25,848 | $15,590 | -39.7% |
Corey D. Rhodes | $13,744 | $14,789 | 7.6% |
John T. Cline | $9,432 | $14,357 | 52.2% |
Hanover Agent and Custom Services, LLC | $0 | $13,866 | -- |
Grape Solutions, Inc. | $23,532 | $13,823 | -41.3% |
Jesse Griswold | $13,870 | $13,599 | -2% |
Chester A. Byler | $17,662 | $13,430 | -24% |
Robert F. Thompson | $27,181 | $11,532 | -57.6% |
Dean M. Norcross | $12,240 | $10,715 | -12.5% |
John Wiggers Jr. | $11,651 | $8,503 | -27% |
Seven Boys, LLC | $19,342 | $7,819 | -59.6% |
Kevin J. Waterman | $79,594 | $7,533 | -90.5% |
Willink Farms, LLC | $339,118 | $7,445 | -97.8% |
Bryan Wahlgren | $12,815 | $5,884 | -54.1% |
Fruit Farms, Inc. | $14,834 | $3,578 | -75.9% |
Kirk K. Hutchinson | $24,838 | $3,497 | -85.9% |
Allen E. Peterson | $20,732 | $3,274 | -84.2% |
Jason Seiberg | $9,877 | $2,975 | -69.9% |
Harvey M. Mast | $7,339 | $2,930 | -60.1% |
Brennan Farms | $7,297 | $2,776 | -62% |
John and Marilyn Cline | $61,511 | $2,760 | -95.5% |
Vilardo Vineyards, LLC | $27,168 | $2,665 | -90.2% |
Arden Ohlsson | $16,577 | $2,528 | -84.7% |
Robert L. Turk Sr. | $4,199 | $2,520 | -40% |
James C. Johnson | $7,795 | $2,394 | -69.3% |
Christopher Keefe | $8,041 | $2,153 | -73.2% |
Mark Martin | $41,561 | $2,137 | -94.9% |
Randy Barmore | $7,660 | $2,023 | -73.6% |
Bradley S. Brainard | $7,308 | $1,693 | -76.8% |
Nathan Nickerson | $6,816 | $1,598 | -76.6% |
Adrienne Ploss | $0 | $1,577 | -- |
Combs Brothers Dairy | $62,577 | $1,546 | -97.5% |
Scott Briggs | $3,855 | $1,486 | -61.5% |
Andrew Hall | $0 | $1,443 | -- |
Cheney Farms | $1,628 | $1,426 | -12.4% |
Jason Johnson | $43,763 | $1,414 | -96.8% |
Julie Rockcastle | $6,553 | $1,353 | -79.4% |
Philip L Beckerink | $43,171 | $1,318 | -96.9% |
Elizabeth a Hamlet-Tytka | $0 | $1,118 | -- |
Family Vine, LLC | $10,197 | $1,095 | -89.3% |
Betty Dewey | $4,325 | $1,086 | -74.9% |
Mee Brothers Farm | $392 | $1,076 | 174.5% |
Aaron K Damcott | $1,084 | $1,058 | -2.4% |
Paul Or Robert Samuelson | $3,070 | $1,012 | -67% |
Donald V. Gage II | $5,222 | $1,000 | -80.9% |
Zachary Starceski | $3,097 | $973 | -68.6% |
Moon Meadow Farm, LLC | $4,675 | $964 | -79.4% |
SMF Enterprises, Inc. | $2,424 | $941 | -61.2% |
Mark Peterson | $4,195 | $930 | -77.8% |
Trebor, LLC | $22,124 | $927 | -95.8% |
Brian C. Mead | $3,201 | $805 | -74.9% |
Jeral L Angove | $2,865 | $772 | -73.1% |
Ronald S. Gruber | $5,181 | $758 | -85.4% |
R & D Hillside Farms | $957 | $698 | -27.1% |
Heather Carlstrom | $4,340 | $698 | -83.9% |
J. M. Joy Farms, L.L.C. | $0 | $642 | -- |
Terry Walker | $2,860 | $637 | -77.7% |
Daniel Sturzenbecker | $0 | $636 | -- |
Kurt W. Scott | $14,791 | $616 | -95.8% |
Anthony Allenbrand | $7,010 | $612 | -91.3% |
Richard J. Ward | $570 | $570 | 0% |
Butternut Brook Livestock | $2,743 | $563 | -79.5% |
Douglas F. Rissel | $2,069 | $546 | -73.6% |
David a Ivett | $3,127 | $542 | -82.7% |
Louis Kobielski III | $3,120 | $507 | -83.8% |
Abers Acres | $20,215 | $500 | -97.5% |
Robert M. Carpenter | $1,497 | $500 | -66.6% |
Randy Wassink | $773 | $473 | -38.8% |
Jeanette E. Almekinder | $7,434 | $471 | -93.7% |
Great Lakes Growers, LLC | $458 | $470 | 2.6% |
Joseph A. Osborne | $1,365 | $372 | -72.7% |
Hans D. Schultz | $10,141 | $368 | -96.4% |
Ricke D. Bennink | $6,287 | $367 | -94.2% |
David Maleski | $1,863 | $338 | -81.9% |
Warren E. Reed | $962 | $326 | -66.1% |
Olde Chautauqua Farms | $83,408 | $289 | -99.7% |
Dawson P. Bogert | $1,221 | $287 | -76.5% |
Ball Hill Farms, Inc. | $2,992 | $263 | -91.2% |
Martin A. Eckman Jr. | $6,763 | $241 | -96.4% |
Timothy Miller | $759 | $232 | -69.4% |
Michael Macey | $968 | $225 | -76.8% |
Donald E. Barger Jr. | $51,176 | $211 | -99.6% |
Good Living Acres, LLC | $1,264 | $210 | -83.4% |
Dennis A. Carlberg | $830 | $210 | -74.7% |
Carlson Brothers Partnership | $0 | $181 | -- |
Robert Samuelson | $2,668 | $160 | -94% |
Deborah L Damcott | $3,252 | $158 | -95.1% |
Russell Gugino | $3,892 | $135 | -96.5% |
Mathew T. Mierzwa | $0 | $128 | -- |
Virginia E. Carlberg | $1,184 | $128 | -89.2% |
Samuel Starceski | $407 | $114 | -72% |
Andrew J. Joy | $7,113 | $94 | -98.7% |
Albert Vandette Jr. | $37,773 | $89 | -99.8% |
James A. Johnson | $0 | $84 | -- |
James Barber | $3,523 | $60 | -98.3% |
Allen E. Anderson | $938 | $44 | -95.3% |
Mark Boozel | $37,052 | $42 | -99.9% |
Edward Liddell | $1,155 | $0 | -100% |
Greg Hallberg | $660 | $0 | -100% |
Kimberly Chapman | $776 | $0 | -100% |
Dena Dejoe | $9,993 | $0 | -100% |
Harold H. Smith | $15,233 | $0 | -100% |
Marvin Zirkle | $3,982 | $0 | -100% |
Michael H. Johnston | $12,638 | $0 | -100% |
Robert Klassen | $658 | $0 | -100% |
David L. Schwab | $105,679 | $0 | -100% |
Kenneth Dj Miller | $478 | $0 | -100% |
Paul A. Troyer | $1,782 | $0 | -100% |
Raymond A. Troyer | $361 | $0 | -100% |
Double L Acres, LLC | $1,705 | $0 | -100% |
George R. Gustafson | $942 | $0 | -100% |
K & J Apiaries | $99 | $0 | -100% |
Bruce Gadewoltz | $7,518 | $0 | -100% |
Charles Gage | $4,016 | $0 | -100% |
Christy Wiles | $605 | $0 | -100% |
David M. Rowell | $2,805 | $0 | -100% |
Diane Perina | $1,699 | $0 | -100% |
Glenn F. Kasprzak | $1,396 | $0 | -100% |
Grape-Ridge Farms, LLC | $1,604 | $0 | -100% |
Scott H. Campbell | $380 | $0 | -100% |
Jack Dugan | $967 | $0 | -100% |
James R. Militello | $68,577 | $0 | -100% |
Jeffrey D. Huyck | $1,760 | $0 | -100% |
John M. Goldberg | $5,881 | $0 | -100% |
Kenneth F. Evert | $1,648 | $0 | -100% |
Lucas N. Bell | $20,010 | $0 | -100% |
Paul Crist | $5,160 | $0 | -100% |
Richard C Feinen | $6,986 | $0 | -100% |
Robert C Haenszel | $2,336 | $0 | -100% |
Robert Gage | $4,013 | $0 | -100% |
SJF Farms, Inc. | $29,712 | $0 | -100% |
Walnut Hill Vineyards, Inc. | $10,123 | $0 | -100% |
Barbara B. Joy | $2,586 | $0 | -100% |
Brian Siebert | $4,006 | $0 | -100% |
Bruce L. Crowe | $1,211 | $0 | -100% |
David L. Arters | $16,589 | $0 | -100% |
Debra J. Siebert | $7,012 | $0 | -100% |
Donald R. Bull | $9,808 | $0 | -100% |
Double a Vineyards, Inc. | $68,777 | $0 | -100% |
Harry A. Centner | $1,186 | $0 | -100% |
J M Joy Farms, LLC | $8,755 | $0 | -100% |
Jeffrey Feinen | $2,407 | $0 | -100% |
John D. Lesch | $1,257 | $0 | -100% |
John E. Ruska | $1,492 | $0 | -100% |
Kathleen D. Smith | $1,721 | $0 | -100% |
Kent Bennett | $20,005 | $0 | -100% |
Kirk A. Smith | $2,209 | $0 | -100% |
Leonard Szydlo | $665 | $0 | -100% |
Nancy D. Nocek | $2,207 | $0 | -100% |
Paul Siebert | $1,115 | $0 | -100% |
Richard M. Seybold | $3,036 | $0 | -100% |
Roger J Renswick | $4,214 | $0 | -100% |
Steven St George | $8,391 | $0 | -100% |
Susan Harrell | $3,303 | $0 | -100% |
Tara M. Amidon | $2,013 | $0 | -100% |
William P. Siebert | $4,707 | $0 | -100% |
Donna M. Ekstrom | $660 | $0 | -100% |
Benjamin Sample | $4,321 | $0 | -100% |
Carlberg Farm | $2,061 | $0 | -100% |
David E. Schauman | $2,048 | $0 | -100% |
Farm Service Agency/Commodity CRE | $102,926 | $0 | -100% |
Julie Harper | $7,144 | $0 | -100% |
Paul Tate | $70 | $0 | -100% |
Ronald C. Nelson | $87 | $0 | -100% |
Jeffrey Schulz | $1,345 | $0 | -100% |
Samantha L. Vanstrom | $142 | $0 | -100% |
Ryan J. Roush | $274 | $0 | -100% |
Molly Brown | $180 | $0 | -100% |
James A. Johnson | $7,327 | $0 | -100% |
Laura Lou Lamonica | $1,325 | $0 | -100% |
Marvin H. Kauffman | $10,816 | $0 | -100% |
Melvin S. Hostetler | $273 | $0 | -100% |
Andrew J. Deakin | $4,392 | $0 | -100% |
Bruce K. Laurie | $4,094 | $0 | -100% |
Butternut Hollow Vyds, Inc. | $7,341 | $0 | -100% |
Charles E. Kelley Jr. | $11,816 | $0 | -100% |
Jay D. Hardenburg | $10,739 | $0 | -100% |
Jerry W. Boltz | $4,004 | $0 | -100% |
John J. Hardenburg | $12,103 | $0 | -100% |
Linda G. Corell | $37,391 | $0 | -100% |
mac McCausland | $40,129 | $0 | -100% |
Manzella Vineyards | $9,290 | $0 | -100% |
Olde Chautauqua Farm | $1,788 | $0 | -100% |
Powell Vineyards, LLC | $26,469 | $0 | -100% |
Rick M. Manzella | $6,150 | $0 | -100% |
Sandra Mitchell | $1,334 | $0 | -100% |
Brandee Vandette | $1,746 | $0 | -100% |
Gary S. Burmaster | $17,240 | $0 | -100% |
Joshua Brown | $1,484 | $0 | -100% |
Joshua Starceski | $2,252 | $0 | -100% |
Lisa Schmitz | $23,463 | $0 | -100% |
Ted J. Pugh | $1,293 | $0 | -100% |
Agriamerica, LLC | $65,005 | $0 | -100% |
Allan Sager | $3,346 | $0 | -100% |
Alvin Wilson | $2,761 | $0 | -100% |
Anthony J. Falcone | $10,540 | $0 | -100% |
Arlou Farms, Inc. | $20,875 | $0 | -100% |
Brian Becker | $1,938 | $0 | -100% |
Christopher J. Smith | $5,522 | $0 | -100% |
Crisanti Grapes, LLC | $1,219 | $0 | -100% |
Daniel J. Sek | $5,905 | $0 | -100% |
Hanover Agent and Custom Services LL | $24,045 | $0 | -100% |
Jacqueline Kulpa | $1,992 | $0 | -100% |
Jerry Cross | $15,657 | $0 | -100% |
John P. Munch | $12,404 | $0 | -100% |
Joseph Smith | $6,021 | $0 | -100% |
Linda Borrello | $4,362 | $0 | -100% |
Merritt T. Moore II | $11,756 | $0 | -100% |
Philip Hall | $1,234 | $0 | -100% |
Raymond A. Krupa | $30,940 | $0 | -100% |
Richard Erdle | $18,243 | $0 | -100% |
Richard W. Apel | $86 | $0 | -100% |
Robert W. Smith | $2,677 | $0 | -100% |
Ronald J. Raczka | $2,579 | $0 | -100% |
Sheridan Wine Company, Inc. | $751 | $0 | -100% |
Susan Anthony | $1,890 | $0 | -100% |
Glenn A. Fisher | $3,991 | $0 | -100% |
John C. Swanson | $435 | $0 | -100% |
Maple Run Country Farms, LLC | $3,286 | $0 | -100% |
Stephen Reed | $199 | $0 | -100% |
William K. Scott | $810 | $0 | -100% |
Alton L. Noble | $7,374 | $0 | -100% |
August F. Schultz Jr. | $6,319 | $0 | -100% |
Baideme Farm, LLC | $5,604 | $0 | -100% |
Betts Farms, LLC | $30,882 | $0 | -100% |
Bradley Eggert | $6,438 | $0 | -100% |
Charles A. Brown | $3,678 | $0 | -100% |
Clifford G. Emery Jr. | $955 | $0 | -100% |
David D. Kapple | $14 | $0 | -100% |
David J. Walker | $3,407 | $0 | -100% |
Ellen Schwanekamp | $258 | $0 | -100% |
Floyd E. Scharf II | $5,775 | $0 | -100% |
Frank Quagliana III | $4,359 | $0 | -100% |
Heinz Wolff | $15,168 | $0 | -100% |
Helen Baran | $16,949 | $0 | -100% |
Jerry Laporte | $3,363 | $0 | -100% |
John Billerio | $4,032 | $0 | -100% |
John E. Issler | $1,849 | $0 | -100% |
John T. Issler | $2,624 | $0 | -100% |
Johnson Estate Winery, LLC | $35,324 | $0 | -100% |
Jon P. Kimbel | $3,916 | $0 | -100% |
Kenneth G Bestine | $3,380 | $0 | -100% |
Laporte Enterprises | $6,183 | $0 | -100% |
Laportedale Farms | $11,380 | $0 | -100% |
Lawrence D. McGuinn | $12,997 | $0 | -100% |
Levi Luke | $510 | $0 | -100% |
Linda M Bourne & David W Bourne V | $8,906 | $0 | -100% |
Marc Kapple | $29,553 | $0 | -100% |
Marilynne Northrop | $1,029 | $0 | -100% |
Martin A. Young | $695 | $0 | -100% |
Michael A. Portman | $2,226 | $0 | -100% |
Michael Eisenstat | $3,757 | $0 | -100% |
Michael G Naeser | $12,930 | $0 | -100% |
Patrick A. Noble | $467 | $0 | -100% |
Paul Myers | $2,732 | $0 | -100% |
Paul Napper | $1,728 | $0 | -100% |
Rammelt and Rammelt | $15,417 | $0 | -100% |
Rebecca Hamlet J. Kapple | $454 | $0 | -100% |
Ronald A. Nutting | $7,626 | $0 | -100% |
Shor-Lans Farms, LLC | $4,729 | $0 | -100% |
Thomas J. Portman | $2,702 | $0 | -100% |
Vincent S. Coletta Jr. | $20,752 | $0 | -100% |
William Forbes | $398 | $0 | -100% |
William O. Northrop | $15,977 | $0 | -100% |
Total subsidies | $10,470,427 | $4,125,184 | -60.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE