Adobe Stock
Adobe Stock
Of the 922 subsidies provided, the largest was for Affinity Agriculture, LLC, which received $236,777 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Chautauqua County farmer was $1 to Falcone Farms, Inc..
There were 356 fewer subsidies than the year before, and the total value of the subsidies fell by $6,345,247.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Affinity Agriculture, LLC | $236,777 | Coronavirus Food Assistance Program Cares | $532,446 |
Affinity Agriculture, LLC | $141,136 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $532,446 |
Schofield Farms, LLC | $47,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,946 |
Schofield Farms, LLC | $47,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,946 |
Lesch Farms, LLC | $46,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,766 |
David L. Conroe | $38,947 | Pandemic Assistance for Timber Harvesters and Haulers Program | $40,947 |
J & C Hamlet Farms | $33,241 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,241 |
Odell Farms Partnership | $28,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,907 |
Atlee P. Miller | $21,070 | Pandemic Assistance for Timber Harvesters and Haulers Program | $23,070 |
Schofield Farms, LLC | $20,229 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,946 |
Abe P. Miller | $19,074 | Pandemic Assistance for Timber Harvesters and Haulers Program | $21,074 |
Affinity Agriculture, LLC | $18,801 | Coronavirus Food Assistance Program Cares | $532,446 |
4 Jacks Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $16,699 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $16,699 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $16,699 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $16,699 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $16,699 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $16,699 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $16,699 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $16,699 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $126,603 |
Ormond Farm, LLC | $16,163 | Dairy Margin Coverage Program | $129,230 |
Deborah T. Kwasniewski | $16,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,059 |
Affinity Agriculture, LLC | $15,154 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $532,446 |
4 Jacks Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $15,009 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $15,009 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $15,009 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $15,009 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $15,009 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $15,009 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $15,009 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $15,009 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $126,603 |
Scott Wallace | $14,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,059 |
Ormond Farm, LLC | $14,528 | Dairy Margin Coverage Program | $129,230 |
Reliance Dairy, LLC | $14,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,730 |
Grape Solutions, Inc. | $13,823 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,823 |
Leonard Carl Neckers Jr. | $13,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,849 |
4 Jacks Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $12,888 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $12,888 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $12,888 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $12,888 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $12,888 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $12,888 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $12,888 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $12,888 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $126,603 |
4 Jacks Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $12,809 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $12,809 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $12,809 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $12,809 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $12,809 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $12,809 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $12,809 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $12,809 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $126,603 |
Ormond Farm, LLC | $12,474 | Dairy Margin Coverage Program | $129,230 |
Ormond Farm, LLC | $12,398 | Dairy Margin Coverage Program | $129,230 |
4 Jacks Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $11,945 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $11,945 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $11,945 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $11,945 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $11,945 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $11,945 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $11,945 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $11,945 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $126,603 |
Ormond Farm, LLC | $11,561 | Dairy Margin Coverage Program | $129,230 |
Robert F. Thompson | $11,532 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,532 |
Falcone Farms, Inc. | $11,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,148 |
Falcone Farms, Inc. | $11,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,148 |
Ronald D. Reed II | $11,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,739 |
JNJ Farms, LLC | $11,017 | Dairy Margin Coverage Program | $89,333 |
Kurt White | $10,879 | Dairy Margin Coverage Program - Supplemental | $62,255 |
Jack Jones | $10,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,654 |
Craig McCray | $10,566 | Dairy Margin Coverage Program | $78,496 |
4 Jacks Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $10,255 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $10,255 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $10,255 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $10,255 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $10,255 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $10,255 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $10,255 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $10,255 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $126,603 |
4 Jacks Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $10,098 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $10,098 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $10,098 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $10,098 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $10,098 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $10,098 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $10,098 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $10,098 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $126,603 |
4 Jacks Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $10,059 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $10,059 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $10,059 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $10,059 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $10,059 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $10,059 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $10,059 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $10,059 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $126,603 |
Ormond Farm, LLC | $9,926 | Dairy Margin Coverage Program | $129,230 |
JNJ Farms, LLC | $9,902 | Dairy Margin Coverage Program | $89,333 |
Hanover Agent and Custom Services, LLC | $9,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,865 |
Ormond Farm, LLC | $9,774 | Dairy Margin Coverage Program | $129,230 |
Ormond Farm, LLC | $9,736 | Dairy Margin Coverage Program | $129,230 |
Craig McCray | $9,497 | Dairy Margin Coverage Program | $78,496 |
4 Jacks Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $9,273 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $9,273 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $9,273 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $9,273 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $9,273 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $9,273 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $9,273 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $9,273 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $9,273 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $126,603 |
Cabhi Farm, LLC | $9,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,843 |
Carlberg Farms | $9,149 | Dairy Margin Coverage Program | $71,342 |
Ormond Farm, LLC | $8,975 | Dairy Margin Coverage Program | $129,230 |
4 Jacks Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $136,066 |
Cabhi Farm, LLC | $8,605 | Dairy Margin Coverage Program | $129,843 |
Dunnewold Farms, LLC | $8,605 | Dairy Margin Coverage Program | $130,964 |
Leonard Carl Neckers Jr. | $8,605 | Dairy Margin Coverage Program | $133,849 |
Scott Wallace | $8,605 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $8,605 | Dairy Margin Coverage Program | $138,654 |
Steward Dairy Farm, LLC | $8,605 | Dairy Margin Coverage Program | $129,465 |
Odell Farms Partnership | $8,605 | Dairy Margin Coverage Program | $155,907 |
Reliance Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $134,730 |
Ronald D. Reed II | $8,605 | Dairy Margin Coverage Program | $131,739 |
Affinity Agriculture, LLC | $8,605 | Dairy Margin Coverage Program | $532,446 |
Grape View Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $126,603 |
4 Jacks Dairy, LLC | $8,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,066 |
JNJ Farms, LLC | $8,502 | Dairy Margin Coverage Program | $89,333 |
JNJ Farms, LLC | $8,451 | Dairy Margin Coverage Program | $89,333 |
Ormond Farm, LLC | $8,329 | Dairy Margin Coverage Program | $129,230 |
Carlberg Farms | $8,224 | Dairy Margin Coverage Program | $71,342 |
Craig McCray | $8,154 | Dairy Margin Coverage Program | $78,496 |
Brad Wiltsie | $8,135 | Dairy Margin Coverage Program | $61,436 |
Craig McCray | $8,105 | Dairy Margin Coverage Program | $78,496 |
Windy Gale Farm, LLC | $7,961 | Dairy Margin Coverage Program | $66,507 |
JNJ Farms, LLC | $7,880 | Dairy Margin Coverage Program | $89,333 |
Gustafson Farms, LLC | $7,648 | Dairy Margin Coverage Program | $58,719 |
Norman E. Lundmark | $7,599 | Dairy Margin Coverage Program | $56,749 |
Craig McCray | $7,558 | Dairy Margin Coverage Program | $78,496 |
Brad Wiltsie | $7,312 | Dairy Margin Coverage Program | $61,436 |
James Or Joyce Or Brett Beightol | $7,222 | Dairy Margin Coverage Program | $55,883 |
Windy Gale Farm, LLC | $7,156 | Dairy Margin Coverage Program | $66,507 |
Willink Farms, LLC | $7,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,445 |
Carlberg Farms | $7,061 | Dairy Margin Coverage Program | $71,342 |
Carlberg Farms | $7,018 | Dairy Margin Coverage Program | $71,342 |
Gustafson Farms, LLC | $6,874 | Dairy Margin Coverage Program | $58,719 |
Mid-Knight Dairy, LLC | $6,840 | Dairy Margin Coverage Program | $55,660 |
Norman E. Lundmark | $6,830 | Dairy Margin Coverage Program | $56,749 |
C & W Farm, LLC | $6,792 | Dairy Margin Coverage Program | $54,548 |
JNJ Farms, LLC | $6,766 | Dairy Margin Coverage Program | $89,333 |
JNJ Farms, LLC | $6,662 | Dairy Margin Coverage Program | $89,333 |
JNJ Farms, LLC | $6,636 | Dairy Margin Coverage Program | $89,333 |
Tim J. Rhinehart | $6,633 | Dairy Margin Coverage Program | $48,275 |
Carlberg Farms | $6,545 | Dairy Margin Coverage Program | $71,342 |
Kurt White | $6,494 | Dairy Margin Coverage Program | $62,255 |
James Or Joyce Or Brett Beightol | $6,491 | Dairy Margin Coverage Program | $55,883 |
Craig McCray | $6,489 | Dairy Margin Coverage Program | $78,496 |
Craig McCray | $6,389 | Dairy Margin Coverage Program | $78,496 |
Craig McCray | $6,364 | Dairy Margin Coverage Program | $78,496 |
Brad Wiltsie | $6,278 | Dairy Margin Coverage Program | $61,436 |
Brad Wiltsie | $6,240 | Dairy Margin Coverage Program | $61,436 |
Mid-Knight Dairy, LLC | $6,148 | Dairy Margin Coverage Program | $55,660 |
Windy Gale Farm, LLC | $6,144 | Dairy Margin Coverage Program | $66,507 |
JNJ Farms, LLC | $6,118 | Dairy Margin Coverage Program | $89,333 |
Windy Gale Farm, LLC | $6,107 | Dairy Margin Coverage Program | $66,507 |
C & W Farm, LLC | $6,105 | Dairy Margin Coverage Program | $54,548 |
Ormond Farm, LLC | $6,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,230 |
Grape View Dairy, LLC | $6,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,603 |
Gustafson Farms, LLC | $5,902 | Dairy Margin Coverage Program | $58,719 |
Bryan Wahlgren | $5,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,884 |
Tim J. Rhinehart | $5,872 | Dairy Margin Coverage Program | $48,275 |
Craig McCray | $5,867 | Dairy Margin Coverage Program | $78,496 |
Gustafson Farms, LLC | $5,866 | Dairy Margin Coverage Program | $58,719 |
Norman E. Lundmark | $5,865 | Dairy Margin Coverage Program | $56,749 |
Kurt White | $5,837 | Dairy Margin Coverage Program | $62,255 |
Norman E. Lundmark | $5,829 | Dairy Margin Coverage Program | $56,749 |
Brad Wiltsie | $5,819 | Dairy Margin Coverage Program | $61,436 |
Wolcott Dairy, LLC | $5,798 | Dairy Margin Coverage Program | $48,083 |
Windy Gale Farm, LLC | $5,695 | Dairy Margin Coverage Program | $66,507 |
JNJ Farms, LLC | $5,677 | Dairy Margin Coverage Program | $89,333 |
David Nordland | $5,640 | Dairy Margin Coverage Program | $45,294 |
Carlberg Farms | $5,619 | Dairy Margin Coverage Program | $71,342 |
Mud Creek Dairy, LLC | $5,609 | Dairy Margin Coverage Program | $42,867 |
James Or Joyce Or Brett Beightol | $5,573 | Dairy Margin Coverage Program | $55,883 |
James Or Joyce Or Brett Beightol | $5,539 | Dairy Margin Coverage Program | $55,883 |
Carlberg Farms | $5,533 | Dairy Margin Coverage Program | $71,342 |
Carlberg Farms | $5,511 | Dairy Margin Coverage Program | $71,342 |
Gustafson Farms, LLC | $5,470 | Dairy Margin Coverage Program | $58,719 |
Craig McCray | $5,444 | Dairy Margin Coverage Program | $78,496 |
Seven Boys, LLC | $5,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,819 |
Norman E. Lundmark | $5,436 | Dairy Margin Coverage Program | $56,749 |
Steward Dairy Farm, LLC | $5,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,465 |
Mid-Knight Dairy, LLC | $5,279 | Dairy Margin Coverage Program | $55,660 |
JNJ Farms, LLC | $5,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,333 |
Mid-Knight Dairy, LLC | $5,246 | Dairy Margin Coverage Program | $55,660 |
C & W Farm, LLC | $5,242 | Dairy Margin Coverage Program | $54,548 |
Wolcott Dairy, LLC | $5,211 | Dairy Margin Coverage Program | $48,083 |
C & W Farm, LLC | $5,210 | Dairy Margin Coverage Program | $54,548 |
Jason Nagel | $5,181 | Dairy Margin Coverage Program | $38,246 |
James Or Joyce Or Brett Beightol | $5,166 | Dairy Margin Coverage Program | $55,883 |
Carlberg Farms | $5,081 | Dairy Margin Coverage Program | $71,342 |
David Nordland | $5,070 | Dairy Margin Coverage Program | $45,294 |
Mud Creek Dairy, LLC | $5,042 | Dairy Margin Coverage Program | $42,867 |
Darell F. Gross | $5,022 | Dairy Margin Coverage Program | $38,421 |
Kurt White | $5,012 | Dairy Margin Coverage Program | $62,255 |
Dwayne R. Emke | $5,001 | Dairy Margin Coverage Program | $37,381 |
Benjamin Burgess | $4,997 | Dairy Margin Coverage Program | $39,431 |
Brad Wiltsie | $4,996 | Dairy Margin Coverage Program | $61,436 |
Kurt White | $4,982 | Dairy Margin Coverage Program | $62,255 |
Brad Wiltsie | $4,919 | Dairy Margin Coverage Program | $61,436 |
Tim J. Rhinehart | $4,917 | Dairy Margin Coverage Program | $48,275 |
Brad Wiltsie | $4,900 | Dairy Margin Coverage Program | $61,436 |
Mid-Knight Dairy, LLC | $4,892 | Dairy Margin Coverage Program | $55,660 |
Windy Gale Farm, LLC | $4,889 | Dairy Margin Coverage Program | $66,507 |
Tim J. Rhinehart | $4,882 | Dairy Margin Coverage Program | $48,275 |
C & W Farm, LLC | $4,858 | Dairy Margin Coverage Program | $54,548 |
Windy Gale Farm, LLC | $4,814 | Dairy Margin Coverage Program | $66,507 |
Windy Gale Farm, LLC | $4,795 | Dairy Margin Coverage Program | $66,507 |
Carlberg Farms | $4,715 | Dairy Margin Coverage Program | $71,342 |
Gustafson Farms, LLC | $4,697 | Dairy Margin Coverage Program | $58,719 |
Norman E. Lundmark | $4,667 | Dairy Margin Coverage Program | $56,749 |
Jason Nagel | $4,657 | Dairy Margin Coverage Program | $38,246 |
Kurt White | $4,645 | Dairy Margin Coverage Program | $62,255 |
Gustafson Farms, LLC | $4,625 | Dairy Margin Coverage Program | $58,719 |
Gustafson Farms, LLC | $4,607 | Dairy Margin Coverage Program | $58,719 |
Norman E. Lundmark | $4,595 | Dairy Margin Coverage Program | $56,749 |
Norman E. Lundmark | $4,577 | Dairy Margin Coverage Program | $56,749 |
Brad Wiltsie | $4,517 | Dairy Margin Coverage Program | $61,436 |
Darell F. Gross | $4,514 | Dairy Margin Coverage Program | $38,421 |
Dwayne R. Emke | $4,495 | Dairy Margin Coverage Program | $37,381 |
Tim J. Rhinehart | $4,493 | Dairy Margin Coverage Program | $48,275 |
Benjamin Burgess | $4,492 | Dairy Margin Coverage Program | $39,431 |
Wolcott Dairy, LLC | $4,474 | Dairy Margin Coverage Program | $48,083 |
Wolcott Dairy, LLC | $4,447 | Dairy Margin Coverage Program | $48,083 |
James Or Joyce Or Brett Beightol | $4,435 | Dairy Margin Coverage Program | $55,883 |
Windy Gale Farm, LLC | $4,421 | Dairy Margin Coverage Program | $66,507 |
James Or Joyce Or Brett Beightol | $4,367 | Dairy Margin Coverage Program | $55,883 |
David Nordland | $4,353 | Dairy Margin Coverage Program | $45,294 |
James Or Joyce Or Brett Beightol | $4,350 | Dairy Margin Coverage Program | $55,883 |
Mud Creek Dairy, LLC | $4,329 | Dairy Margin Coverage Program | $42,867 |
David Nordland | $4,326 | Dairy Margin Coverage Program | $45,294 |
Mud Creek Dairy, LLC | $4,303 | Dairy Margin Coverage Program | $42,867 |
John T. Cline | $4,255 | Dairy Margin Coverage Program | $14,356 |
Gustafson Farms, LLC | $4,247 | Dairy Margin Coverage Program | $58,719 |
Norman E. Lundmark | $4,220 | Dairy Margin Coverage Program | $56,749 |
Mid-Knight Dairy, LLC | $4,200 | Dairy Margin Coverage Program | $55,660 |
Brad Wiltsie | $4,192 | Dairy Margin Coverage Program | $61,436 |
C & W Farm, LLC | $4,171 | Dairy Margin Coverage Program | $54,548 |
Windy Gale Farm, LLC | $4,166 | Dairy Margin Coverage Program - Supplemental | $66,507 |
Wolcott Dairy, LLC | $4,147 | Dairy Margin Coverage Program | $48,083 |
Mid-Knight Dairy, LLC | $4,136 | Dairy Margin Coverage Program | $55,660 |
Mid-Knight Dairy, LLC | $4,120 | Dairy Margin Coverage Program | $55,660 |
C & W Farm, LLC | $4,107 | Dairy Margin Coverage Program | $54,548 |
Windy Gale Farm, LLC | $4,102 | Dairy Margin Coverage Program | $66,507 |
C & W Farm, LLC | $4,091 | Dairy Margin Coverage Program | $54,548 |
David Nordland | $4,034 | Dairy Margin Coverage Program | $45,294 |
Mud Creek Dairy, LLC | $4,012 | Dairy Margin Coverage Program | $42,867 |
James Or Joyce Or Brett Beightol | $4,010 | Dairy Margin Coverage Program | $55,883 |
Jason Nagel | $3,999 | Dairy Margin Coverage Program | $38,246 |
Kurt White | $3,988 | Dairy Margin Coverage Program | $62,255 |
Jason Nagel | $3,974 | Dairy Margin Coverage Program | $38,246 |
John T. Cline | $3,944 | Dairy Margin Coverage Program | $14,356 |
Gustafson Farms, LLC | $3,941 | Dairy Margin Coverage Program | $58,719 |
Kurt White | $3,927 | Dairy Margin Coverage Program | $62,255 |
Norman E. Lundmark | $3,916 | Dairy Margin Coverage Program | $56,749 |
Kurt White | $3,912 | Dairy Margin Coverage Program | $62,255 |
Wolcott Dairy, LLC | $3,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,083 |
Darell F. Gross | $3,876 | Dairy Margin Coverage Program | $38,421 |
Tim J. Rhinehart | $3,874 | Dairy Margin Coverage Program | $48,275 |
Dwayne R. Emke | $3,859 | Dairy Margin Coverage Program | $37,381 |
Redlecki Farms | $3,857 | Dairy Margin Coverage Program | $29,859 |
Benjamin Burgess | $3,857 | Dairy Margin Coverage Program | $39,431 |
Darell F. Gross | $3,852 | Dairy Margin Coverage Program | $38,421 |
4 Jacks Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $136,066 |
Dunnewold Farms, LLC | $3,842 | Dairy Margin Coverage Program | $130,964 |
Scott Wallace | $3,842 | Dairy Margin Coverage Program | $142,059 |
Jack Jones | $3,842 | Dairy Margin Coverage Program | $138,654 |
Odell Farms Partnership | $3,842 | Dairy Margin Coverage Program | $155,907 |
Eric T. Vanstrom | $3,838 | Dairy Margin Coverage Program | $20,969 |
Dwayne R. Emke | $3,836 | Dairy Margin Coverage Program | $37,381 |
Benjamin Burgess | $3,833 | Dairy Margin Coverage Program | $39,431 |
Mid-Knight Dairy, LLC | $3,798 | Dairy Margin Coverage Program | $55,660 |
C & W Farm, LLC | $3,772 | Dairy Margin Coverage Program | $54,548 |
Tim J. Rhinehart | $3,732 | Dairy Margin Coverage Program | $48,275 |
James Or Joyce Or Brett Beightol | $3,721 | Dairy Margin Coverage Program | $55,883 |
Ormond Farm, LLC | $3,719 | Dairy Margin Coverage Program | $129,230 |
Jason Nagel | $3,706 | Dairy Margin Coverage Program | $38,246 |
Dunnewold Farms, LLC | $3,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,964 |
Tim J. Rhinehart | $3,661 | Dairy Margin Coverage Program | $48,275 |
Tim J. Rhinehart | $3,644 | Dairy Margin Coverage Program | $48,275 |
Kurt White | $3,606 | Dairy Margin Coverage Program | $62,255 |
Darell F. Gross | $3,592 | Dairy Margin Coverage Program | $38,421 |
Fruit Farms, Inc. | $3,578 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,578 |
Dwayne R. Emke | $3,577 | Dairy Margin Coverage Program | $37,381 |
Benjamin Burgess | $3,575 | Dairy Margin Coverage Program | $39,431 |
Mid-Knight Dairy, LLC | $3,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,660 |
Wolcott Dairy, LLC | $3,560 | Dairy Margin Coverage Program | $48,083 |
