Adobe Stock
Adobe Stock
Of the 671 subsidies provided, the largest was for John A. Gibbs, which received $83,117 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Erie County farmer was $1 to Donald J. Rosiek.
There were 478 fewer subsidies than the year before, and the total value of the subsidies fell by $2,929,309.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
John A. Gibbs | $83,117 | Emergency Assist Livestock Bees Fish (ELAP) Program | $83,117 |
Kreher's Poultry Farms | $65,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,661 |
Gayle A. Thorpe | $42,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,182 |
Claymount Farms, Inc. | $21,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,506 |
Root Down Farm, Inc. | $21,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,059 |
Zittel's Dairy Farm, LLC | $18,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,720 |
Gc-Acres, LLC | $18,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,783 |
Anchor Farms, Inc. | $17,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,453 |
Gc-Acres, LLC | $16,699 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $135,458 |
Horizon View Enterprises, LLC | $16,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,159 |
Fred & Karl Hofmann | $15,243 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,693 |
Gc-Acres, LLC | $15,009 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $135,458 |
Ponderosa, LLC | $13,771 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,140 |
Gc-Acres, LLC | $12,888 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $135,458 |
Gc-Acres, LLC | $12,809 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $135,458 |
Gc-Acres, LLC | $11,945 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $135,458 |
Anchor Farms, Inc. | $10,788 | Dairy Margin Coverage Program | $101,453 |
Gc-Acres, LLC | $10,255 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $10,255 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $135,458 |
Gc-Acres, LLC | $10,098 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $10,098 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $135,458 |
Early View Farm, LLC | $10,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,341 |
Gc-Acres, LLC | $10,059 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $10,059 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $135,458 |
Leonard Janiga | $9,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,596 |
Anchor Farms, Inc. | $9,696 | Dairy Margin Coverage Program | $101,453 |
Early View Farm, LLC | $9,485 | Dairy Margin Coverage Program | $82,341 |
Gc-Acres, LLC | $9,273 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $9,273 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $9,273 | Dairy Margin Coverage Program | $135,458 |
Blesy Farms, LLC | $9,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,726 |
Gc-Acres, LLC | $8,605 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $8,605 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $8,605 | Dairy Margin Coverage Program | $135,458 |
Early View Farm, LLC | $8,526 | Dairy Margin Coverage Program | $82,341 |
Anchor Farms, Inc. | $8,326 | Dairy Margin Coverage Program | $101,453 |
Happy Hollow Dairy Farm, LLC | $8,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,458 |
Anchor Farms, Inc. | $8,275 | Dairy Margin Coverage Program | $101,453 |
Claymount Farms, Inc. | $8,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,506 |
Joe Telaak & Sons | $7,848 | Dairy Margin Coverage Program | $59,041 |
Anchor Farms, Inc. | $7,717 | Dairy Margin Coverage Program | $101,453 |
Early View Farm, LLC | $7,320 | Dairy Margin Coverage Program | $82,341 |
Early View Farm, LLC | $7,276 | Dairy Margin Coverage Program | $82,341 |
Foss Brothers | $7,210 | Dairy Margin Coverage Program | $57,428 |
Charles G. Karcher | $7,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,981 |
Matthew C. Karcher | $7,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,141 |
Joe Telaak & Sons | $7,054 | Dairy Margin Coverage Program | $59,041 |
Jeanne M. Langan | $6,806 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Meyer Hill Dairy, LLC | $6,787 | Dairy Margin Coverage Program | $57,859 |
Early View Farm, LLC | $6,785 | Dairy Margin Coverage Program | $82,341 |
Anchor Farms, Inc. | $6,625 | Dairy Margin Coverage Program | $101,453 |
Anchor Farms, Inc. | $6,524 | Dairy Margin Coverage Program | $101,453 |
Anchor Farms, Inc. | $6,498 | Dairy Margin Coverage Program | $101,453 |
Foss Brothers | $6,480 | Dairy Margin Coverage Program | $57,428 |
Meyer Hill Dairy, LLC | $6,100 | Dairy Margin Coverage Program | $57,859 |
Joe Telaak & Sons | $6,057 | Dairy Margin Coverage Program | $59,041 |
Joe Telaak & Sons | $6,020 | Dairy Margin Coverage Program | $59,041 |
Anchor Farms, Inc. | $5,991 | Dairy Margin Coverage Program | $101,453 |
Chiavetta's Potatoes and Greenhouse | $5,909 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,240 |
Early View Farm, LLC | $5,825 | Dairy Margin Coverage Program | $82,341 |
Early View Farm, LLC | $5,736 | Dairy Margin Coverage Program | $82,341 |
Early View Farm, LLC | $5,714 | Dairy Margin Coverage Program | $82,341 |
Linda Wight | $5,697 | Dairy Margin Coverage Program - Supplemental | $33,380 |
Joe Telaak & Sons | $5,614 | Dairy Margin Coverage Program | $59,041 |
Foss Brothers | $5,564 | Dairy Margin Coverage Program | $57,428 |
Anchor Farms, Inc. | $5,559 | Dairy Margin Coverage Program | $101,453 |
Foss Brothers | $5,530 | Dairy Margin Coverage Program | $57,428 |
Tobias W. Schrock | $5,513 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,113 |
Ryan Ploetz | $5,498 | Dairy Margin Coverage Program | $42,719 |
Foss Brothers | $5,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,428 |
Early View Farm, LLC | $5,267 | Dairy Margin Coverage Program | $82,341 |
Ledge Creek Farms, LLC | $5,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,018 |
Meyer Hill Dairy, LLC | $5,238 | Dairy Margin Coverage Program | $57,859 |
Meyer Hill Dairy, LLC | $5,206 | Dairy Margin Coverage Program | $57,859 |
Foss Brothers | $5,157 | Dairy Margin Coverage Program | $57,428 |
Brian K. Rogers | $5,145 | Dairy Margin Coverage Program | $28,562 |
Brian K. Rogers | $5,113 | Dairy Margin Coverage Program | $28,562 |
Jonathan Tschachtli | $4,961 | Dairy Margin Coverage Program | $39,762 |
Ryan Ploetz | $4,942 | Dairy Margin Coverage Program | $42,719 |
Early View Farm, LLC | $4,888 | Dairy Margin Coverage Program | $82,341 |
Jeanne M. Langan | $4,868 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Meyer Hill Dairy, LLC | $4,855 | Dairy Margin Coverage Program | $57,859 |
Joe Telaak & Sons | $4,820 | Dairy Margin Coverage Program | $59,041 |
Brian K. Rogers | $4,768 | Dairy Margin Coverage Program | $28,562 |
Joe Telaak & Sons | $4,746 | Dairy Margin Coverage Program | $59,041 |
Joe Telaak & Sons | $4,727 | Dairy Margin Coverage Program | $59,041 |
Jeanne M. Langan | $4,711 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Thomas J. Pautler | $4,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,842 |
Ellen Krzemien | $4,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,575 |
Jonathan Tschachtli | $4,459 | Dairy Margin Coverage Program | $39,762 |
Alvin J. Odell Jr. | $4,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,474 |
Foss Brothers | $4,428 | Dairy Margin Coverage Program | $57,428 |
Foss Brothers | $4,360 | Dairy Margin Coverage Program | $57,428 |
Joe Telaak & Sons | $4,358 | Dairy Margin Coverage Program | $59,041 |
Foss Brothers | $4,343 | Dairy Margin Coverage Program | $57,428 |
Thomas J. Poppenberg | $4,342 | Conservation Reserve Program Payment - Annual Rental | $4,342 |
David Sescil | $4,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,887 |
Ryan Ploetz | $4,243 | Dairy Margin Coverage Program | $42,719 |
Ryan Ploetz | $4,217 | Dairy Margin Coverage Program | $42,719 |
Meyer Hill Dairy, LLC | $4,168 | Dairy Margin Coverage Program | $57,859 |
William Frey | $4,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,708 |
David Lampe | $4,128 | Conservation Reserve Program Payment - Annual Rental | $4,128 |
Meyer Hill Dairy, LLC | $4,104 | Dairy Margin Coverage Program | $57,859 |
Brian K. Rogers | $4,094 | Dairy Margin Coverage Program | $28,562 |
Meyer Hill Dairy, LLC | $4,088 | Dairy Margin Coverage Program | $57,859 |
Jeremy M. Kanner | $4,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,079 |
Joe Telaak & Sons | $4,044 | Dairy Margin Coverage Program | $59,041 |
Brian K. Rogers | $4,015 | Dairy Margin Coverage Program | $28,562 |
Foss Brothers | $4,004 | Dairy Margin Coverage Program | $57,428 |
Jonathan Tschachtli | $3,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,762 |
Ryan Ploetz | $3,933 | Dairy Margin Coverage Program | $42,719 |
Jeanne M. Langan | $3,899 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Linda Wight | $3,834 | Dairy Margin Coverage Program | $33,380 |
Jonathan Tschachtli | $3,829 | Dairy Margin Coverage Program | $39,762 |
Jonathan Tschachtli | $3,805 | Dairy Margin Coverage Program | $39,762 |
Meyer Hill Dairy, LLC | $3,769 | Dairy Margin Coverage Program | $57,859 |
Foss Brothers | $3,715 | Dairy Margin Coverage Program | $57,428 |
Brian K. Rogers | $3,702 | Dairy Margin Coverage Program | $28,562 |
Car-Mar-Lu Farm | $3,659 | Dairy Margin Coverage Program | $26,411 |
Stahl Dairy Farm | $3,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,031 |
Donald Rachwal Jr. | $3,578 | Dairy Margin Coverage Program | $28,368 |
Jonathan Tschachtli | $3,549 | Dairy Margin Coverage Program | $39,762 |
Liberatore Properties, LLC | $3,545 | Conservation Reserve Program Payment - Annual Rental | $7,255 |
Kreher's Poultry Farms | $3,544 | Price Loss Coverage Program | $74,661 |
Buffalo Land Company, LLC | $3,543 | Conservation Reserve Program Payment - Annual Rental | $8,500 |
Meyer Hill Dairy, LLC | $3,497 | Dairy Margin Coverage Program | $57,859 |
Linda Wight | $3,446 | Dairy Margin Coverage Program | $33,380 |
Ryan Ploetz | $3,376 | Dairy Margin Coverage Program | $42,719 |
Lee D North | $3,363 | Dairy Margin Coverage Program | $27,856 |
Ryan Ploetz | $3,325 | Dairy Margin Coverage Program | $42,719 |
Ryan Ploetz | $3,312 | Dairy Margin Coverage Program | $42,719 |
Car-Mar-Lu Farm | $3,288 | Dairy Margin Coverage Program | $26,411 |
Buffalo Land Company, LLC | $3,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,500 |
Donald Rachwal Jr. | $3,216 | Dairy Margin Coverage Program | $28,368 |
Jeanne M. Langan | $3,119 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Kreher's Poultry Farms | $3,113 | Price Loss Coverage Program | $74,661 |
Meyer Hill Dairy, LLC | $3,112 | Livestock Indemnity Program - Payments | $57,859 |
Utley Acres, Inc. | $3,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,067 |
Happy Hollow Dairy Farm, LLC | $3,058 | Dairy Margin Coverage Program | $135,458 |
Ryan Ploetz | $3,053 | Dairy Margin Coverage Program | $42,719 |
Jonathan Tschachtli | $3,047 | Dairy Margin Coverage Program | $39,762 |
Ryan Ploetz | $3,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,719 |
Lee D North | $3,023 | Dairy Margin Coverage Program | $27,856 |
Jonathan Tschachtli | $3,000 | Dairy Margin Coverage Program | $39,762 |
Jonathan Tschachtli | $2,988 | Dairy Margin Coverage Program | $39,762 |
Douglas Sescil | $2,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,470 |
Linda Wight | $2,959 | Dairy Margin Coverage Program | $33,380 |
Marvin Charles Zittel | $2,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,993 |
Linda Wight | $2,941 | Dairy Margin Coverage Program | $33,380 |
Robert Studley Jr. | $2,924 | Dairy Margin Coverage Program | $25,153 |
Brian Criswell | $2,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,943 |
Jeanne M. Langan | $2,878 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Gc-Acres, LLC | $2,868 | Dairy Margin Coverage Program | $139,783 |
Blesy Farms, LLC | $2,868 | Dairy Margin Coverage Program | $129,726 |
Happy Hollow Dairy Farm, LLC | $2,868 | Dairy Margin Coverage Program | $135,458 |
Ann M. Wielgosz | $2,858 | Conservation Reserve Program Payment - Annual Rental | $2,858 |
Ryan Ploetz | $2,833 | Dairy Margin Coverage Program | $42,719 |
Car-Mar-Lu Farm | $2,824 | Dairy Margin Coverage Program | $26,411 |
Happy Hollow Dairy Farm, LLC | $2,823 | Dairy Margin Coverage Program | $135,458 |
Elsie Hofstetter Trust | $2,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,449 |
James Emerling | $2,819 | Dairy Margin Coverage Program | $20,771 |
Car-Mar-Lu Farm | $2,806 | Dairy Margin Coverage Program | $26,411 |
Donald Rachwal Jr. | $2,761 | Dairy Margin Coverage Program | $28,368 |
Jonathan Tschachtli | $2,755 | Dairy Margin Coverage Program | $39,762 |
Donald Rachwal Jr. | $2,745 | Dairy Margin Coverage Program | $28,368 |
Linda Wight | $2,742 | Dairy Margin Coverage Program | $33,380 |
Darren C. Wight | $2,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,031 |
Meyer Hill Dairy, LLC | $2,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,859 |
Robert Studley Jr. | $2,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,153 |
Leonard Janiga | $2,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,596 |
Robert Studley Jr. | $2,628 | Dairy Margin Coverage Program | $25,153 |
Car-Mar-Lu Farm | $2,617 | Dairy Margin Coverage Program | $26,411 |
Lee D North | $2,595 | Dairy Margin Coverage Program | $27,856 |
Lee D North | $2,579 | Dairy Margin Coverage Program | $27,856 |
Donald Rachwal Jr. | $2,559 | Dairy Margin Coverage Program | $28,368 |
Jonathan Tschachtli | $2,556 | Dairy Margin Coverage Program | $39,762 |
James Emerling | $2,534 | Dairy Margin Coverage Program | $20,771 |
Donald Rachwal Jr. | $2,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,368 |
Anchor Farms, Inc. | $2,482 | Dairy Margin Coverage Program | $101,453 |
John K. Kelkenberg | $2,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,610 |
Stahl Dairy Farm | $2,449 | Dairy Margin Coverage Program | $23,031 |
Lee D North | $2,405 | Dairy Margin Coverage Program | $27,856 |
David Brucker | $2,372 | Dairy Margin Coverage Program | $20,743 |
Joe Telaak & Sons | $2,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,041 |
Linda Wight | $2,354 | Dairy Margin Coverage Program | $33,380 |
Liberatore Properties, LLC | $2,325 | Conservation Reserve Program Payment - Annual Rental | $7,255 |
David Brucker | $2,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,743 |
Linda Wight | $2,318 | Dairy Margin Coverage Program | $33,380 |
Linda Wight | $2,309 | Dairy Margin Coverage Program | $33,380 |
Ledge Creek Farms, LLC | $2,299 | Dairy Margin Coverage Program | $23,018 |
Robert Studley Jr. | $2,256 | Dairy Margin Coverage Program | $25,153 |
Car-Mar-Lu Farm | $2,247 | Dairy Margin Coverage Program | $26,411 |
Robert Studley Jr. | $2,243 | Dairy Margin Coverage Program | $25,153 |
Chiavetta's Potatoes and Greenhouse | $2,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,240 |
Lee D North | $2,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,856 |
Car-Mar-Lu Farm | $2,212 | Dairy Margin Coverage Program | $26,411 |
Car-Mar-Lu Farm | $2,204 | Dairy Margin Coverage Program | $26,411 |
Stahl Dairy Farm | $2,201 | Dairy Margin Coverage Program | $23,031 |
Donald Rachwal Jr. | $2,197 | Dairy Margin Coverage Program | $28,368 |
Early View Farm, LLC | $2,183 | Dairy Margin Coverage Program | $82,341 |
James Emerling | $2,176 | Dairy Margin Coverage Program | $20,771 |
Donald Rachwal Jr. | $2,164 | Dairy Margin Coverage Program | $28,368 |
James Emerling | $2,163 | Dairy Margin Coverage Program | $20,771 |
Donald Rachwal Jr. | $2,155 | Dairy Margin Coverage Program | $28,368 |
William Hojnacki | $2,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,425 |
David Brucker | $2,132 | Dairy Margin Coverage Program | $20,743 |
Linda Wight | $2,129 | Dairy Margin Coverage Program | $33,380 |
Robert Studley Jr. | $2,091 | Dairy Margin Coverage Program | $25,153 |
Darliene L Fintak | $2,076 | Dairy Margin Coverage Program | $17,188 |
Ledge Creek Farms, LLC | $2,066 | Dairy Margin Coverage Program | $23,018 |
Lee D North | $2,065 | Dairy Margin Coverage Program | $27,856 |
Lee D North | $2,034 | Dairy Margin Coverage Program | $27,856 |
Car-Mar-Lu Farm | $2,032 | Dairy Margin Coverage Program | $26,411 |
Lee D North | $2,026 | Dairy Margin Coverage Program | $27,856 |
James Emerling | $2,017 | Dairy Margin Coverage Program | $20,771 |
Russel D Vacinek | $1,994 | Dairy Margin Coverage Program | $16,546 |
Donald Rachwal Jr. | $1,987 | Dairy Margin Coverage Program | $28,368 |
Linda Wight | $1,976 | Dairy Margin Coverage Program | $33,380 |
Stahl Dairy Farm | $1,890 | Dairy Margin Coverage Program | $23,031 |
D & D Dairy | $1,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,214 |
Car-Mar-Lu Farm | $1,885 | Dairy Margin Coverage Program | $26,411 |
Stahl Dairy Farm | $1,878 | Dairy Margin Coverage Program | $23,031 |
Jeanne M. Langan | $1,873 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Lee D North | $1,867 | Dairy Margin Coverage Program | $27,856 |
Darliene L Fintak | $1,866 | Dairy Margin Coverage Program | $17,188 |
Anchor Farms, Inc. | $1,853 | Dairy Margin Coverage Program | $101,453 |
Donald Rachwal Jr. | $1,844 | Dairy Margin Coverage Program | $28,368 |
David Brucker | $1,831 | Dairy Margin Coverage Program | $20,743 |
Anchor Farms, Inc. | $1,824 | Dairy Margin Coverage Program | $101,453 |
David Brucker | $1,820 | Dairy Margin Coverage Program | $20,743 |
Robert Studley Jr. | $1,795 | Dairy Margin Coverage Program | $25,153 |
Russel D Vacinek | $1,792 | Dairy Margin Coverage Program | $16,546 |
Ledge Creek Farms, LLC | $1,774 | Dairy Margin Coverage Program | $23,018 |
Robert Studley Jr. | $1,768 | Dairy Margin Coverage Program | $25,153 |
Zittel's Dairy Farm, LLC | $1,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,720 |
Ledge Creek Farms, LLC | $1,763 | Dairy Margin Coverage Program | $23,018 |
Robert Studley Jr. | $1,761 | Dairy Margin Coverage Program | $25,153 |
Stahl Dairy Farm | $1,752 | Dairy Margin Coverage Program | $23,031 |
Kenneth L. Fix | $1,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,748 |
William L. Lutz | $1,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,395 |
Lee D North | $1,733 | Dairy Margin Coverage Program | $27,856 |
James Emerling | $1,731 | Dairy Margin Coverage Program | $20,771 |
Jeanne M. Langan | $1,708 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
James Emerling | $1,705 | Dairy Margin Coverage Program | $20,771 |
Jeffrey Jendrowski | $1,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,978 |
James Emerling | $1,698 | Dairy Margin Coverage Program | $20,771 |
David Brucker | $1,697 | Dairy Margin Coverage Program | $20,743 |
Buffalo Land Company, LLC | $1,686 | Price Loss Coverage Program | $8,500 |
Jeanne M. Langan | $1,646 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Ledge Creek Farms, LLC | $1,644 | Dairy Margin Coverage Program | $23,018 |
Early View Farm, LLC | $1,629 | Dairy Margin Coverage Program | $82,341 |
Robert Studley Jr. | $1,623 | Dairy Margin Coverage Program | $25,153 |
Early View Farm, LLC | $1,604 | Dairy Margin Coverage Program | $82,341 |
Darliene L Fintak | $1,602 | Dairy Margin Coverage Program | $17,188 |
Tobias W. Schrock | $1,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,113 |
Darliene L Fintak | $1,592 | Dairy Margin Coverage Program | $17,188 |
J T Friel, LLC | $1,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,583 |
Brian Fitzgerald | $1,581 | Conservation Reserve Program Payment - Annual Rental | $1,581 |
James Emerling | $1,566 | Dairy Margin Coverage Program | $20,771 |
Meyer Hill Dairy, LLC | $1,562 | Dairy Margin Coverage Program | $57,859 |
Russel D Vacinek | $1,539 | Dairy Margin Coverage Program | $16,546 |
Russel D Vacinek | $1,530 | Dairy Margin Coverage Program | $16,546 |
Robert Studley Jr. | $1,507 | Dairy Margin Coverage Program | $25,153 |
Stahl Dairy Farm | $1,504 | Dairy Margin Coverage Program | $23,031 |
Wideman Farms, LLC | $1,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,493 |
Darliene L Fintak | $1,485 | Dairy Margin Coverage Program | $17,188 |
Stahl Dairy Farm | $1,481 | Dairy Margin Coverage Program | $23,031 |
Stahl Dairy Farm | $1,475 | Dairy Margin Coverage Program | $23,031 |
Creekside Farms | $1,464 | Dairy Margin Coverage Program | $5,420 |
Jeanne M. Langan | $1,458 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
David Brucker | $1,457 | Dairy Margin Coverage Program | $20,743 |
James Emerling | $1,453 | Dairy Margin Coverage Program | $20,771 |
Jeanne M. Langan | $1,449 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Fred & Karl Hofmann | $1,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,693 |
David Brucker | $1,435 | Dairy Margin Coverage Program | $20,743 |
David Brucker | $1,429 | Dairy Margin Coverage Program | $20,743 |
Russel D Vacinek | $1,426 | Dairy Margin Coverage Program | $16,546 |
Ledge Creek Farms, LLC | $1,412 | Dairy Margin Coverage Program | $23,018 |
Ledge Creek Farms, LLC | $1,390 | Dairy Margin Coverage Program | $23,018 |
Darliene L Fintak | $1,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,188 |
Ledge Creek Farms, LLC | $1,385 | Dairy Margin Coverage Program | $23,018 |
Liberatore Properties, LLC | $1,385 | Conservation Reserve Program Payment - Annual Rental | $7,255 |
Stahl Dairy Farm | $1,360 | Dairy Margin Coverage Program | $23,031 |
Nicole Elise Weronski | $1,352 | Dairy Margin Coverage Program | $9,757 |
Joe Telaak & Sons | $1,348 | Dairy Margin Coverage Program | $59,041 |
Russel D Vacinek | $1,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,546 |
David Brucker | $1,317 | Dairy Margin Coverage Program | $20,743 |
Creekside Farms | $1,316 | Dairy Margin Coverage Program | $5,420 |
Elaine Sager | $1,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,303 |
Margaret Berry | $1,296 | Agricultural Risk Coverage Program - Individual | $3,170 |
Gayle A. Thorpe | $1,295 | Web-Based NAP | $45,182 |
Michael R Dollendorf | $1,277 | Conservation Reserve Program Payment - Annual Rental | $1,277 |
Ledge Creek Farms, LLC | $1,276 | Dairy Margin Coverage Program | $23,018 |
Darliene L Fintak | $1,275 | Dairy Margin Coverage Program | $17,188 |
Jeanne M. Langan | $1,272 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
Margaret Berry | $1,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,170 |
Stahl Dairy Farm | $1,262 | Dairy Margin Coverage Program | $23,031 |
Brian K. Rogers | $1,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,562 |
Darliene L Fintak | $1,255 | Dairy Margin Coverage Program | $17,188 |
Darliene L Fintak | $1,250 | Dairy Margin Coverage Program | $17,188 |
Rodney Krysztof | $1,241 | Conservation Reserve Program Payment - Annual Rental | $1,241 |
David A. Cesar | $1,239 | Conservation Reserve Program Payment - Annual Rental | $1,709 |
Foss Brothers | $1,238 | Dairy Margin Coverage Program | $57,428 |
Jeanne M. Langan | $1,228 | Conservation Reserve Program Payment - Annual Rental | $48,647 |
