There were 121 active legal licenses in Cattaraugus County in March.
Data refers to all lawyers who were actively practicing during this time period.
New York State has the most lawyers of any US state, yet it is also home to legal deserts. Orleans County, with a population of 40,000 residents, has less than one lawyer per every 1,000 residents.
Nearly 75 percent of rural New York State attorneys are 45-years-old or older, which was one of the most concerning findings from a report on rural law practice. The report predicted that most rural lawyers in New York State will retire within 30 years and not be replaced by younger attorneys.
The average salary for an attorney working in New York State is $109,218 per year.
Lawyer Name | Name of Firm | Year of License Granted |
---|---|---|
Bert Russell Dohl | Congdon Perreault Dohl & Rickert | 1956 |
John Michael Shane | Shane & Firkel | 1959 |
Charles M. Harrigan | Charles M. Harrigan JR | 1960 |
Jeremiah John Moriarty | 1968 | |
John M. Hart | John M. Hart Jr. | 1971 |
Robert E. Mountain | Mountain & Spears Attorneys & Counselors at Law | 1972 |
Edward John Wagner | Edward J. Wagner Attorney-at-Law | 1973 |
Thomas Carl Brady | Brady & Swenson, PC | 1973 |
Daniel A. Derose | Kehoe & Derose | 1974 |
Nicholas A. Dicerbo | Nicholas A. DiCerbo, Attorney at Law | 1974 |
Robert Joseph Simon | 1974 | |
Daniel R. Palumbo | Palumbo & Bertrand | 1976 |
Jil St. Ledger-Roty | Jil St. Ledger-Roty | 1978 |
Kameron Kimber Brooks | Brooks & Brooks, LLP | 1978 |
William Joseph Gabler | Salamanca City Court | 1978 |
Bryan G. Brockway | 1979 | |
Fredric F. Weyand | Weyand & Weyand | 1979 |
Mary Jane Nevins | Mary Jane Nevins OSF | 1979 |
Mary Jane Nevins | Mary Jane Nevins OSF | 1979 |
Allee Ahmed Ramadhan | 1981 | |
Fern S. Adelstein | Fern S. Adelstein | 1981 |
Thomas Walter Rickert | Congdon Perreault Dohl & Rickert | 1981 |
Stephen Dana Miller | Cattaraugus County | 1982 |
Joseph Forti | Northwind Group | 1983 |
Ronald Dean Ploetz | Cattaraugus County Supreme and County Courts | 1983 |
Stephen James Riley | Stephen J. Riley, ESQ. | 1983 |
Alan Leroy Spears | Alan L. Spears | 1984 |
Bryan R. Milks | 1984 | |
Steven Alan Wright | Steven Alan Wright ESQ | 1984 |
Carl R. Vahl | Carl R. Vahl | 1985 |
John Charles Luzier | 1988 | |
Raymond Mark Pfeiffer | Pfeiffer & Pfeiffer, P.C. | 1989 |
Jonathan B. Wile | Jonathan B. Wile Attorney at Law | 1990 |
Jonathan B. Wile | Jonathan B. Wile Attorney at Law | 1990 |
Joseph Lawrence Kilbridge | Joseph Lawrence Kilbridge | 1990 |
Robert Odawi Porter | Odawi Law, PLLC | 1990 |
Claudia Glenn Catalano | Olean City Court | 1991 |
Wendy A. Tuttle | Wendy a Tuttle, Attorney at Law | 1991 |
Wendy A. Tuttle | Wendy a Tuttle, Attorney at Law | 1991 |
Gregory Eugene Shemeld | Gregory E. Shemeld Attorney at Law | 1992 |
Jeffrey Reed | Legal Assistance of Western New York, Inc. | 1992 |
Moses Mark Steven Howden | Cattaraugus Family Court | 1992 |
Brian Eugene O'Connell | The Brian O'Connell Jr. Law Firm, PLLC | 1993 |
Richard Scott Lindhome | Richard S. Lindhome | 1993 |
Carole Barkewitz McNall | Jandoli School of Communication | 1994 |
Erich Sprague Weyand | Weyand & Weyand, LLP | 1994 |
Jeffrey Andrew Black | Black, Lyle & Habberfield, LLP | 1994 |
Jeffrey Andrew Black | Black, Lyle & Habberfield, LLP | 1994 |
Jennifer Ann Widger | NYS Office of Court Administration | 1994 |
Michael David Burke | Law Office of Michael D. Burke | 1994 |
Gerald Matthew Driscoll | Cattaraugus County Building | 1995 |
Michael John Saglimben | Carr Saglimben, LLP | 1995 |
James Andrew Musacchio | Musacchio & Pyle | 1996 |
Jay David Carr | Carr, Saglimben, LLP | 1996 |
Jay David Carr | Carr, Saglimben, LLP | 1996 |
Lori Pettit Rieman | Catt. County D. A. 's | 1997 |
Wendy G. Peterson | Cattaraugus County | 1998 |
Ethan Matthew Lyle | Black, Lyle & Habberfield, LLP | 2000 |
Ethan Matthew Lyle | Black, Lyle & Habberfield, LLP | 2000 |
Gary Alan Abraham | Law Office of Gary A. Abraham | 2000 |
Nicholas A. Dicerbo | New York State Unified Court System | 2000 |
Audrey A. Seeley | U. S. Department of Energy | 2002 |
Erin Marie Brady Swenson | Brady & Swenson, P.C. | 2002 |
Matthew R. Swenson | Brady & Swenson, PC | 2002 |
Matthew R. Swenson | Brady & Swenson, PC | 2002 |
Roger Jon Yehl | Law Offices of Roger J. Yehl | 2002 |
Clayton L. Silvernail | 2003 | |
Clayton L. Silvernail | 2003 | |
Daniel S. Silber | Elexco Land Services | 2003 |
Kelly Marie Balcom | Cattaraugus Company District Attorney's Office | 2003 |
Linda M. Schnell | Law Office of Linda M. Schnell | 2003 |
Steven J. Lord | Steven J. Lord ESQ | 2003 |
Jessica L. Anderson | Legal Assistance of Western New York | 2004 |
Heather A. Tomes | Tomes & Lord | 2005 |
James Aloysius Ignatius McAuley | James I. Mcauley Attorney at Law | 2005 |
Janine Crawley Fodor | Iroquois Group | 2005 |
Jessica Elizabeth Songster | Lindhome & Songster, P.C. | 2005 |
Jessica Elizabeth Songster | Lindhome & Songster, P.C. | 2005 |
Pamela J. Kirkwood | Cattaraugus Allegany Boces | 2005 |
Schavon R. Morgan | Cattaraugus Company Family Court | 2005 |
Bridget A. McCue-Marshall | 2006 | |
William Preston Marshall | Assistant Public Defender | 2006 |
Charity Ann Phipps | Law Office of Charity Ann Phipps | 2007 |
Michael Anthony Morgan | Morgan & Associates, PLLC | 2007 |
Steven Anthony Lanza | Law Office of Steven A. Lanza | 2007 |
Steven Anthony Lanza | Law Office of Steven A. Lanza | 2007 |
Daniel M. Howe | Legal Assistance of Western New York, Inc. | 2008 |
Darryl Robert Bloom | Cattaraugus County Public Defender's Office | 2008 |
Kevin Marc Habberfield | Black, Lyle & Habberfield, LLP | 2008 |
Kevin Marc Habberfield | Black, Lyle & Habberfield, LLP | 2008 |
Ashley E. Smith | Cattaraugus County Attorney | 2009 |
Dana James Carl Fogle | Cattaraugus County Office of the Public Defender | 2010 |
Eric Michael Firkel | Shane & Firkel, PC | 2011 |
Heather Julia Anderson | Anderson Law Office | 2011 |
James Anthony Schettine | Meridien Energy, LLC | 2011 |
James Anthony Schettine | Meridien Energy, LLC | 2011 |
Jay William Frantz | Brooks & Brooks, LLP | 2011 |
John Chester Nelson | 2011 | |
Kathleen Gard Moriarty | Peters & Moriarty, PC | 2011 |
Linda Jane Lovell | Cattaraugus County Public Defender's Office | 2011 |
Julie Aline Barnes | 2013 | |
Julie Aline Barnes | 2013 | |
Benjamin James Smith | Cattaraugus County Public Defender's Office | 2014 |
Barry Maxwell Ronner | Legal Assistance of Western New York, Inc. | 2015 |
Brian Carl Palumbo | Palumbo and Bertrand PA | 2015 |
Elizabeth Anne Charlotte Bertrand | Palumbo & Bertrand, P. A. | 2015 |
Tyler James Threehouse | Threehouse Law Firm, P.C. | 2015 |
Melanie Louise Brown | 2016 | |
Melanie Louise Brown | 2016 | |
Stephanie Ann Hale | Cattaraugus County Public Defenders Office | 2016 |
Erin Lynn Whitcomb | Office of the Cattaraugus County Attorney | 2017 |
Shawn Thomas Stockwell | Brooks and Brooks | 2017 |
Dalton Costa Lima Vieira | Legal Assistance of Western New York | 2018 |
Joshua Thomas Frank | Cattaraugus County District Attorney | 2018 |
Adam Weinstein Dexter | Legal Assistance of Western New York, Inc. | 2019 |
Jia-Chir Chiu | Cattaraugus County District Attorneys Office | 2019 |
Lonnie Aaron Farrington | Cattaragus-Allegany Boces | 2019 |
Brendon James Riley | Cattaraugus County Attorney's Office | 2020 |
Jessica Anne Ungaro | Cattaraugus County District Attorney's Office | 2020 |
Derek Daniel Hafner | Cattaraugus County District Attorney | 2021 |
Dillon Michael Lauricella | Cattaraugus County Public Defender's Office | 2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE