This is less than a one percent fall in Wayne County’s population, from 91,103 in 2020 to 90,923 in 2021.
Wayne County had the 31st largest population in New York in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
New York Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Sullivan County | 78,643 | 79,806 | 1.5% |
Greene County | 47,890 | 48,499 | 1.3% |
Hamilton County | 5,078 | 5,119 | 0.8% |
Orange County | 401,322 | 404,525 | 0.8% |
Saratoga County | 235,689 | 237,359 | 0.7% |
Ulster County | 181,687 | 182,951 | 0.7% |
Schoharie County | 29,720 | 29,863 | 0.5% |
Dutchess County | 295,742 | 297,112 | 0.5% |
Delaware County | 44,186 | 44,378 | 0.4% |
Columbia County | 61,550 | 61,778 | 0.4% |
Rockland County | 338,121 | 339,227 | 0.3% |
Putnam County | 97,660 | 97,936 | 0.3% |
Montgomery County | 49,433 | 49,558 | 0.3% |
Wyoming County | 40,401 | 40,491 | 0.2% |
Suffolk County | 1,524,099 | 1,526,344 | 0.1% |
Schenectady County | 157,861 | 158,089 | 0.1% |
Jefferson County | 116,134 | 116,295 | 0.1% |
Lewis County | 26,538 | 26,573 | 0.1% |
Oswego County | 117,351 | 117,387 | 0% |
Ontario County | 112,475 | 112,508 | 0% |
Warren County | 65,638 | 65,618 | 0% |
Seneca County | 33,715 | 33,688 | -0.1% |
Fulton County | 53,160 | 53,116 | -0.1% |
Orleans County | 40,236 | 40,191 | -0.1% |
Herkimer County | 60,007 | 59,937 | -0.1% |
Clinton County | 79,715 | 79,596 | -0.1% |
Franklin County | 47,527 | 47,456 | -0.1% |
Essex County | 37,336 | 37,268 | -0.2% |
Livingston County | 61,699 | 61,578 | -0.2% |
Wayne County | 91,103 | 90,923 | -0.2% |
Albany County | 314,368 | 313,743 | -0.2% |
Nassau County | 1,393,978 | 1,390,907 | -0.2% |
Tompkins County | 105,404 | 105,162 | -0.2% |
St. Lawrence County | 108,311 | 108,051 | -0.2% |
Erie County | 953,254 | 950,683 | -0.3% |
Niagara County | 212,252 | 211,653 | -0.3% |
Cayuga County | 76,095 | 75,880 | -0.3% |
Washington County | 61,143 | 60,956 | -0.3% |
Madison County | 67,890 | 67,658 | -0.3% |
Yates County | 24,709 | 24,613 | -0.4% |
Otsego County | 58,351 | 58,123 | -0.4% |
Richmond County | 495,522 | 493,494 | -0.4% |
Rensselaer County | 160,923 | 160,232 | -0.4% |
Steuben County | 93,363 | 92,948 | -0.4% |
Monroe County | 758,554 | 755,160 | -0.4% |
Broome County | 198,199 | 197,240 | -0.5% |
Chautauqua County | 127,424 | 126,807 | -0.5% |
Onondaga County | 475,653 | 473,236 | -0.5% |
Westchester County | 1,003,245 | 997,895 | -0.5% |
Allegany County | 46,373 | 46,106 | -0.6% |
Schuyler County | 17,857 | 17,752 | -0.6% |
Oneida County | 231,695 | 230,274 | -0.6% |
Cattaraugus County | 76,907 | 76,426 | -0.6% |
Genesee County | 58,258 | 57,853 | -0.7% |
Tioga County | 48,355 | 47,980 | -0.8% |
Cortland County | 46,723 | 46,311 | -0.9% |
Chemung County | 83,882 | 83,045 | -1% |
Chenango County | 47,073 | 46,537 | -1.1% |
Queens County | 2,395,791 | 2,331,143 | -2.7% |
Bronx County | 1,466,438 | 1,424,948 | -2.8% |
Kings County | 2,727,393 | 2,641,052 | -3.2% |
New York County | 1,687,834 | 1,576,876 | -6.6% |
ORGANIZATIONS IN THIS STORY
Huron• Walworth• Ontario Town• Wolcott Village• Village of Red Creek• Ontario• Rose• Village of Sodus Point• North Rose• Galen• Butler• Marion Town• Williamson• Village of Clyde• Village of Macedon• Pultneyville• Village of Palmyra• Village of Newark• Lyons Village• Williamson Town• Village Of Sodus• Savannah Town• Savannah• Marion
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.