Jamestown City School District had the highest enrollment among Chautauqua County school districts, welcoming 4,495 students during the 2024-25 school year, according to the New York State Education Department.
Of all the students welcomed in the 2024-25 school year, 51.5% were boys, and 48.5% were girls.
Data also showed that the most of students were white, making up 58% of the total enrollment in Jamestown City School District.
Among the 18 districts in Chautauqua County, Dunkirk City School District ranked second in enrollment numbers with 1,991 students, while Fredonia Central School District welcomed 1,484 students and ranked third in the 2024-25 school year.
Jamestown City School District roughly covers schools within Chautauqua County and has a main office in Jamestown.
In the previous school year, Jamestown City School District also had the highest number of students among Chautauqua County districts.
According to Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Jamestown City School District | Jamestown | 4,495 |
| Dunkirk City School District | Dunkirk | 1,991 |
| Fredonia Central School District | Fredonia | 1,484 |
| Southwestern Central School District at Jamestown | Jamestown | 1,259 |
| Falconer Central School District | Falconer | 1,070 |
| Silver Creek Central School District | Silver Creek | 916 |
| Cassadaga Valley Central School District | Sinclairville | 795 |
| Frewsburg Central School District | Frewsburg | 730 |
| Chautauqua Lake Central School District | Mayville | 686 |
| Westfield Central School District | Westfield | 624 |
| Bemus Point Central School District | Bemus Point | 575 |
| Pine Valley Central School District (South Dayton) | South Dayton | 518 |
| Brocton Central School District | Brocton | 494 |
| Sherman Central School District | Sherman | 414 |
| Panama Central School District | Panama | 402 |
| Forestville Central School District | Forestville | 397 |
| Clymer Central School District | Clymer | 330 |
| Ripley Central School District | Ripley | 147 |


