The majority of students in Allegany County schools were white, according to the New York State Education Department.
Of the 5,586 students attending Allegany County schools, 93.6% were white. Hispanic represented the second-largest ethnic group, making up 2.4% of Allegany County students.
In the previous school year, white was also the most common student ethnicity in Allegany County, representing 95.5% of the student body.
Alfred-Almond Elementary School had the most even distribution of races among county schools, with 86% white students, 4.8% Hispanic students, 4% multiracial students, 3.6% Asian or Pacific Islander students, and 1.6% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1.5% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Alfred-Almond Elementary School | White | 86% | 250 |
| Alfred-Almond Junior-Senior High School | White | 90% | 239 |
| Andover School | White | 93.8% | 240 |
| Belfast School | White | 96.2% | 316 |
| Bolivar-Richburg Elementary School | White | 92.3% | 298 |
| Bolivar-Richburg Junior-Senior High School | White | 94.3% | 336 |
| Bolivar-Richburg Pre-K Program | White | 94.1% | 17 |
| Canaseraga School | White | 93.1% | 203 |
| Cuba-Rushford Elementary School | White | 94.5% | 363 |
| Cuba-Rushford High School | White | 93.1% | 202 |
| Cuba-Rushford Middle School | White | 92.9% | 154 |
| Fillmore Central School | White | 96.1% | 597 |
| Friendship Central School | White | 93.1% | 259 |
| Genesee Valley Central School | White | 95.1% | 591 |
| Scio Central School | White | 92.9% | 268 |
| Wellsville Elementary School | White | 93.8% | 517 |
| Wellsville Secondary School | White | 93.9% | 624 |
| Whitesville Central School | White | 91.1% | 112 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.








