The majority of students in Cattaraugus County schools were white, according to the New York State Education Department.
Of the 10,787 students attending Cattaraugus County schools, 81.7% were white. Multiracial represented the second-largest ethnic group, making up 6.4% of Cattaraugus County students.
In the previous school year, white was also the most common student ethnicity in Cattaraugus County, representing 83.3% of the student body.
Prospect Elementary School had the most even distribution of races among county schools, with 43.2% white students, 29.1% American Indian or Alaska Native students, 17.8% multiracial students, 8.2% Hispanic students, 1.4% Black students, and 0.2% Asian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1.2% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Allegany-Limestone Elementary School | White | 88.6% | 466 |
| Allegany-Limestone Middle-High School | White | 91.3% | 562 |
| Cattaraugus-Little Valley Elementary School | White | 92.8% | 319 |
| Cattaraugus-Little Valley High School | White | 95.3% | 256 |
| Cattaraugus-Little Valley Middle School | White | 89.3% | 234 |
| Delevan Elementary School | White | 92.6% | 337 |
| East View Elementary School | White | 82.7% | 346 |
| Ellicottville Elementary School | White | 89.4% | 218 |
| Ellicottville Middle School High School | White | 89.8% | 294 |
| Franklinville Elementary School | White | 90.8% | 283 |
| Franklinville Junior-Senior High School | White | 91.2% | 318 |
| G. N. Chapman Elementary School | White | 87.6% | 427 |
| Gowanda High School | White | 64.4% | 298 |
| Gowanda Middle School | White | 60.8% | 334 |
| Hinsdale Central School | White | 90.3% | 350 |
| Olean Intermediate-Middle School | White | 79.2% | 533 |
| Olean Senior High School | White | 77.1% | 668 |
| Pioneer Middle School | White | 94.7% | 659 |
| Pioneer Senior High School | White | 93.9% | 636 |
| Portville Elementary School | White | 89.7% | 534 |
| Portville Junior-Senior High School | White | 91.7% | 445 |
| Prospect Elementary School | White | 43.2% | 426 |
| Randolph Academy | White | 59.6% | 89 |
| Randolph Senior High School | White | 88.4% | 388 |
| Salamanca High School | White | 48.1% | 493 |
| Seneca Intermediate School | White | 42.1% | 404 |
| Washington West Elementary School | White | 84.5% | 284 |
| West Valley Central School | White | 96.2% | 186 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.


