There were 23 lawyers with active licenses to practice in Cattaraugus County as of May, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State is $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Haley Elizabeth Germain | – | 2025 |
| Steven Aaron Young | – | 2022 |
| Brendon James Riley | Cattaraugus County Attorney’s Office | 2020 |
| Jessica Anne Ungaro | Cattaraugus County District Attorney’s Office | 2020 |
| Shawn Thomas Stockwell | Brooks and Brooks | 2017 |
| Heather Julia Anderson | Anderson Law Office | 2011 |
| Jay William Frantz | Brooks & Brooks, LLP | 2011 |
| Ashley E. Smith | Cattaraugus County Attorney | 2009 |
| Kelly Marie Balcom | Cattaraugus Company District Attorney’s Office | 2003 |
| Audrey A. Seeley | U. S. Department of Energy | 2002 |
| Gary Alan Abraham | Law Office of Gary A. Abraham | 2000 |
| Lori Pettit Rieman | Catt. County D. A. ‘s | 1997 |
| James Andrew Musacchio | Musacchio & Pyle | 1996 |
| Renee Miranda | – | 1996 |
| Sherry Ann Bjork | Sherry A. Bjork, ESQ. | 1996 |
| Erich Sprague Weyand | Weyand & Weyand, LLP | 1994 |
| Jennifer Ann Widger | NYS Office of Court Administration | 1994 |
| Raymond Mark Pfeiffer | Pfeiffer & Pfeiffer, P.C. | 1989 |
| Bryan R. Milks | – | 1984 |
| Ronald Dean Ploetz | Cattaraugus County Supreme and County Courts | 1983 |
| Fredric F. Weyand | Weyand & Weyand | 1979 |
| Kameron Kimber Brooks | Brooks & Brooks, LLP | 1978 |
| Charles M. Harrigan | Charles M. Harrigan JR | 1960 |


